Perp universe by stage
Filter by stage
| Rank | Contract | Stage | Days | Since | Close | vs MA | Slope | Vol × | RS vs BTC | 30d vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Top | 4 | 2026-11-17 | 58,915.00 | -19.1% | ↓ | 2.04 | — | $371.00B |
| 2 | ETH | Top | 10 | 2026-11-11 | 1,622.03 | -24.1% | ↓ | 1.93 | -7.7 | $246.98B |
| 3 | ZEC | Advancing | 95 | 2026-08-18 | 759.68 | -3.6% | ↑ | 1.41 | 6.4 | $53.82B |
| 4 | SOL | Top | 4 | 2026-11-17 | 68.82 | -22.1% | ↓ | 1.61 | -6.1 | $46.18B |
| 5 | HYPE | Unclear | 1 | 2026-11-20 | 61.03 | -10.9% | ↑ | 1.38 | — | $21.29B |
| 7 | NEAR | Advancing | 84 | 2026-08-29 | 2.85 | +6.7% | ↑ | 1.49 | 8.4 | $13.43B |
| 8 | 1000PEPE (×1000 units) | Advancing | 47 | 2026-10-05 | 0.0034733 | -2.4% | ↑ | 1.17 | 3.9 | $12.15B |
| 9 | BNB | Top | 1 | 2026-11-20 | 540.95 | -17.6% | ↑ | 1.68 | -3.6 | $11.69B |
| 10 | DOGE | Declining | 31 | 2026-10-21 | 0.05436 | -35.3% | ↓ | 1.70 | -18.0 | $9.26B |
| 11 | JCT | Unclear | 7 | 2026-11-14 | 0.001535 | -55.5% | ↑ | 0.37 | — | $7.91B |
| 12 | ENA | Unclear | 5 | 2026-11-16 | 0.09911 | -24.4% | ↑ | 1.44 | -3.9 | $7.07B |
| 13 | AKE | Advancing | 6 | 2026-11-15 | 0.006105 | -39.4% | ↑ | 1.56 | — | $6.81B |
| 14 | UNI | Advancing | 75 | 2026-09-07 | 4.47 | -9.1% | ↑ | 1.41 | 2.7 | $5.64B |
| 15 | IRYS | Declining | 6 | 2026-11-15 | 0.02171 | +7.9% | ↓ | 3.36 | — | $5.11B |
| 16 | SUI | Declining | 3 | 2026-11-18 | 0.6513 | -23.8% | ↓ | 1.63 | -8.4 | $4.96B |
| 17 | EVAA | Advancing | 23 | 2026-10-29 | 6.10 | +601.7% | ↑ | 0.97 | — | $4.90B |
| 18 | WLD | Unclear | 17 | 2026-11-04 | 0.2299 | -41.7% | ↑ | 1.59 | -11.9 | $4.64B |
| 19 | ADA | Declining | 28 | 2026-10-24 | 0.1431 | -29.8% | ↓ | 1.78 | -12.6 | $4.06B |
| 20 | INIT | Advancing | 45 | 2026-10-07 | 0.09055 | +9.3% | ↑ | 0.21 | — | $3.85B |
| 21 | LINK | Unclear | 6 | 2026-11-15 | 8.54 | -15.1% | ↑ | 1.43 | -0.4 | $3.66B |
| 22 | PUMP | Unclear | 3 | 2026-11-18 | 0.002428 | -17.8% | ↑ | 1.37 | — | $3.48B |
| 23 | AIN | Advancing | 19 | 2026-11-02 | 0.11179 | +37.9% | ↑ | 0.19 | — | $3.41B |
| 24 | Q | Unclear | 5 | 2026-11-16 | 0.02415 | -10.2% | ↑ | 0.44 | — | $3.36B |
| 25 | AVAX | Declining | 5 | 2026-11-16 | 6.52 | -19.3% | ↓ | 1.17 | -7.0 | $3.35B |
| 26 | IDOL | Basing | 4 | 2026-11-17 | 0.02368 | +28.3% | ↓ | 0.33 | — | $3.34B |
| 27 | AAVE | Unclear | 1 | 2026-11-20 | 97.97 | -10.5% | ↑ | 1.21 | -0.8 | $3.02B |
| 28 | INJ | Advancing | 80 | 2026-09-02 | 6.37 | +9.9% | ↑ | 1.42 | 12.2 | $2.71B |
| 29 | TAO | Declining | 21 | 2026-10-31 | 180.90 | -24.5% | ↓ | 1.61 | -5.0 | $2.62B |
| 30 | TRUMP | Declining | 74 | 2026-09-08 | 0.86 | -53.2% | ↓ | 1.80 | — | $2.61B |
| 31 | AGT | Advancing | 251 | 2026-03-15 | 0.02227 | +3.2% | ↑ | 0.16 | — | $2.39B |
| 32 | LIT | Advancing | 89 | 2026-08-24 | 2.36 | -8.9% | ↑ | 1.08 | — | $2.32B |
| 33 | FIL | Declining | 5 | 2026-11-16 | 0.5356 | -37.3% | ↓ | 1.73 | -15.3 | $2.31B |
| 34 | BCH | Declining | 44 | 2026-10-08 | 194.57 | -28.5% | ↓ | 1.60 | -11.8 | $2.21B |
| 35 | XMR | Advancing | 74 | 2026-09-08 | 457.19 | +3.8% | ↑ | 1.69 | 9.5 | $2.14B |
| 36 | BIRB | Declining | 8 | 2026-11-13 | 0.0623 | -18.5% | ↓ | 0.62 | — | $2.12B |
| 37 | ARB | Advancing | 65 | 2026-09-17 | 0.11416 | -8.5% | ↑ | 1.24 | 0.5 | $2.03B |
| 38 | ARIA | Unclear | 25 | 2026-10-27 | 0.22095 | +323.5% | ↓ | 0.18 | — | $2.00B |
| 39 | MMT | Unclear | 35 | 2026-10-17 | 0.2673 | +73.2% | ↑ | 1.76 | — | $2.00B |
| 40 | QNT | Advancing | 53 | 2026-09-29 | 138.97 | +34.4% | ↑ | 1.26 | 11.5 | $1.97B |
| 41 | TRX | Top | 13 | 2026-11-08 | 0.30206 | -9.0% | ↓ | 1.48 | 9.7 | $1.89B |
| 42 | ASTER | Unclear | 1 | 2026-11-20 | 0.5014 | -24.6% | ↓ | 0.66 | — | $1.89B |
| 43 | LTC | Top | 19 | 2026-11-02 | 40.62 | -21.5% | ↓ | 1.62 | -7.6 | $1.88B |
| 44 | APR | Declining | 35 | 2026-10-17 | 0.02668 | -83.5% | ↓ | 0.98 | — | $1.86B |
| 45 | ONE | Declining | 8 | 2026-11-13 | 0.0010555 | -30.7% | ↓ | 0.22 | -9.4 | $1.78B |
| 46 | ONDO | Unclear | 14 | 2026-11-07 | 0.2818 | -25.1% | ↑ | 1.25 | -2.1 | $1.76B |
| 47 | BLESS | Advancing | 3 | 2026-11-18 | 0.013779 | +63.5% | ↑ | 1.20 | — | $1.72B |
| 48 | MAGMA | Unclear | 4 | 2026-11-17 | 0.22769 | -23.5% | ↑ | 0.23 | — | $1.62B |
| 49 | ESPORTS | Declining | 163 | 2026-06-11 | 0.010166 | -89.1% | ↓ | 0.79 | — | $1.43B |
| 50 | PIEVERSE | Advancing | 141 | 2026-07-03 | 3.02 | +200.2% | ↑ | 0.92 | — | $1.38B |
| 51 | BULLA | Unclear | 5 | 2026-11-16 | 0.01368 | -59.3% | ↑ | 0.50 | — | $1.37B |
| 52 | BMT | Advancing | 67 | 2026-09-15 | 0.02066 | +21.6% | ↑ | 1.80 | — | $1.33B |
| 53 | DOT | Declining | 26 | 2026-10-26 | 0.6622 | -33.9% | ↓ | 1.61 | -13.8 | $1.30B |
| 54 | PENGU | Declining | 1 | 2026-11-20 | 0.004348 | -42.3% | ↓ | 1.23 | — | $1.30B |
| 55 | UAI | Declining | 9 | 2026-11-12 | 0.03098 | -89.8% | ↓ | 0.44 | — | $1.28B |
| 56 | XLM | Unclear | 5 | 2026-11-16 | 0.12742 | -29.4% | ↓ | 1.24 | -10.6 | $1.28B |
| 57 | ZRO | Unclear | 58 | 2026-09-24 | 1.15 | -6.7% | ↓ | 1.41 | -0.7 | $1.27B |
| 58 | HUMA | Declining | 1 | 2026-11-20 | 0.008884 | -61.0% | ↓ | 1.69 | — | $1.25B |
| 59 | BREV | Declining | 95 | 2026-08-18 | 0.07106 | -15.8% | ↓ | 0.44 | — | $1.24B |
| 60 | ORDER | Declining | 190 | 2026-05-15 | 0.0272 | -28.6% | ↓ | 1.12 | — | $1.21B |
| 61 | LSK | Unclear | 3 | 2026-11-18 | 0.13336 | -9.6% | ↑ | 0.95 | 0.7 | $1.19B |
| 62 | TIA | Unclear | 6 | 2026-11-15 | 0.328 | -18.4% | ↑ | 1.07 | -1.5 | $1.14B |
| 63 | ON | Unclear | 9 | 2026-11-12 | 0.106 | -30.8% | ↑ | 0.22 | — | $1.12B |
| 64 | SOPH | Declining | 311 | 2026-01-14 | 0.001028 | -77.6% | ↓ | 0.44 | — | $1.12B |
| 65 | HOT | Basing | 11 | 2026-11-10 | 0.0003424 | -7.9% | ↓ | 0.70 | 1.7 | $1.11B |
| 66 | BEAMX | Advancing | 42 | 2026-10-10 | 0.003297 | +59.4% | ↑ | 0.97 | 18.3 | $1.10B |
| 67 | ICNT | Unclear | 16 | 2026-11-05 | 0.3937 | +105.6% | ↓ | 1.90 | — | $1.09B |
| 68 | ERA | Declining | 261 | 2026-03-05 | 0.07246 | -14.0% | ↓ | 0.62 | — | $1.09B |
| 69 | DOOD | Declining | 17 | 2026-11-04 | 0.001404 | -21.6% | ↓ | 1.88 | — | $1.09B |
| 71 | STRK | Unclear | 9 | 2026-11-12 | 0.03055 | -18.8% | ↑ | 1.65 | -4.8 | $1.04B |
| 72 | BARD | Declining | 198 | 2026-05-07 | 0.0891 | -39.8% | ↓ | 1.88 | — | $1.02B |
| 73 | APT | Declining | 27 | 2026-10-25 | 0.3696 | -47.7% | ↓ | 2.21 | -13.9 | $1.01B |
| 74 | FET | Declining | 24 | 2026-10-28 | 0.1142 | -37.0% | ↓ | 1.63 | -15.9 | $1.00B |
| 75 | VVV | Advancing | 266 | 2026-02-28 | 20.75 | +18.1% | ↑ | 1.60 | — | $978M |
| 76 | HBAR | Declining | 25 | 2026-10-27 | 0.05159 | -34.7% | ↓ | 1.50 | -18.5 | $975M |
| 77 | DASH | Unclear | 8 | 2026-11-13 | 33.18 | -22.5% | ↑ | 1.16 | -2.2 | $870M |
| 78 | OP | Declining | 5 | 2026-11-16 | 0.07008 | -36.2% | ↓ | 1.76 | -9.9 | $852M |
| 79 | CYBER | Declining | 391 | 2025-10-26 | 0.2288 | -35.4% | ↓ | 5.25 | -13.9 | $831M |
| 80 | 1000SHIB (×1000 units) | Declining | 29 | 2026-10-23 | 0.003586 | -29.1% | ↓ | 1.73 | -15.6 | $820M |
| 81 | WLFI | Declining | 224 | 2026-04-11 | 0.04404 | -23.1% | ↓ | 1.51 | — | $798M |
| 82 | CLANKER | Declining | 143 | 2026-07-01 | 10.61 | -31.2% | ↓ | 0.77 | — | $756M |
| 83 | PARTI | Declining | 9 | 2026-11-12 | 0.0325 | -13.9% | ↓ | 0.96 | — | $741M |
| 84 | USELESS | Unclear | 5 | 2026-11-16 | 0.07473 | -32.7% | ↑ | 1.82 | — | $732M |
| 85 | ICP | Top | 10 | 2026-11-11 | 2.02 | -20.4% | ↓ | 1.24 | -4.8 | $727M |
| 86 | ETHFI | Unclear | 5 | 2026-11-16 | 0.442 | -11.4% | ↑ | 1.07 | -0.6 | $693M |
| 87 | GTC | Advancing | 46 | 2026-10-06 | 0.13543 | +20.8% | ↑ | 1.16 | 8.6 | $679M |
| 88 | CRV | Unclear | 11 | 2026-11-10 | 0.1798 | -32.7% | ↑ | 1.99 | -8.5 | $672M |
| 89 | AIOT | Advancing | 32 | 2026-10-20 | 0.07883 | +24.5% | ↑ | 0.14 | — | $653M |
| 90 | KAVA | Unclear | 5 | 2026-11-16 | 0.0268 | -50.9% | ↓ | 0.46 | -17.0 | $649M |
| 91 | AERO | Unclear | 7 | 2026-11-14 | 0.3962 | -25.9% | ↑ | 1.38 | — | $644M |
| 92 | FARTCOIN | Declining | 29 | 2026-10-23 | 0.078 | -49.3% | ↓ | 1.49 | — | $642M |
| 93 | LYN | Declining | 180 | 2026-05-25 | 0.01717 | -50.5% | ↓ | 0.35 | — | $605M |
| 94 | ETC | Declining | 18 | 2026-11-03 | 5.47 | -28.2% | ↓ | 1.60 | -13.3 | $600M |
| 95 | RARE | Declining | 24 | 2026-10-28 | 0.01329 | -2.8% | ↓ | 1.85 | -0.1 | $592M |
| 96 | SHELL | Unclear | 6 | 2026-11-15 | 0.02483 | -0.4% | ↓ | 0.31 | — | $565M |
| 97 | ELSA | Top | 3 | 2026-11-18 | 0.06685 | +17.8% | ↑ | 5.93 | — | $563M |
| 98 | PIPPIN | Declining | 148 | 2026-06-26 | 0.01865 | +1.9% | ↓ | 2.31 | — | $557M |
| 99 | BEAT | Declining | 68 | 2026-09-14 | 0.0712 | -94.0% | ↓ | 1.22 | — | $555M |
| 100 | JUP | Advancing | 76 | 2026-09-06 | 0.2274 | -1.1% | ↑ | 1.77 | 8.7 | $529M |
| 101 | 1000BONK (×1000 units) | Declining | 362 | 2025-11-24 | 0.002096 | -45.8% | ↓ | 1.95 | -14.2 | $512M |
| 102 | ATOM | Declining | 13 | 2026-11-08 | 1.23 | -26.3% | ↓ | 1.18 | -15.0 | $488M |
| 103 | T | Declining | 21 | 2026-10-31 | 0.003611 | -18.9% | ↓ | 1.20 | -8.4 | $468M |
| 104 | IOST | Declining | 49 | 2026-10-03 | 0.0005335 | -32.9% | ↓ | 1.21 | -12.3 | $467M |
| 105 | SAND | Declining | 28 | 2026-10-24 | 0.03359 | -35.1% | ↓ | 1.39 | -11.7 | $463M |
| 106 | PYTH | Advancing | 62 | 2026-09-20 | 0.04814 | -7.6% | ↑ | 1.35 | 2.7 | $457M |
| 107 | RENDER | Declining | 13 | 2026-11-08 | 1.27 | -22.7% | ↓ | 1.50 | -4.3 | $454M |
| 108 | NIL | Unclear | 5 | 2026-11-16 | 0.04672 | -13.2% | ↑ | 0.91 | — | $443M |
| 109 | CHIP | Too new | 219 | 2026-04-16 | 0.02633 | -34.8% | — | 1.32 | — | $438M |
| 110 | GRASS | Unclear | 6 | 2026-11-15 | 0.3708 | -15.0% | ↑ | 1.29 | 3.8 | $423M |
| 111 | KGEN | Declining | 54 | 2026-09-28 | 0.0836 | -48.3% | ↓ | 0.19 | — | $413M |
| 112 | VIRTUAL | Declining | 11 | 2026-11-10 | 0.3784 | -41.6% | ↓ | 1.65 | — | $404M |
| 113 | STX | Advancing | 58 | 2026-09-24 | 0.245 | +1.7% | ↑ | 1.23 | 5.1 | $400M |
| 114 | 龙虾 | Unclear | 255 | 2026-03-11 | 0.01545 | -53.8% | ↑ | 0.93 | — | $400M |
| 115 | DODOX | Advancing | 67 | 2026-09-15 | 0.033959 | +71.7% | ↑ | 0.59 | 44.6 | $398M |
| 116 | RUNE | Advancing | 67 | 2026-09-15 | 0.4861 | -3.8% | ↑ | 1.25 | 5.9 | $394M |
| 117 | BR | Advancing | 243 | 2026-03-23 | 0.3932 | +31.5% | ↑ | 1.02 | — | $388M |
| 118 | LDO | Declining | 2 | 2026-11-19 | 0.2402 | -30.8% | ↓ | 1.75 | -9.9 | $378M |
| 119 | RSR | Top | 14 | 2026-11-07 | 0.001259 | -15.7% | ↓ | 0.59 | -4.8 | $376M |
| 120 | WIF | Declining | 8 | 2026-11-13 | 0.1218 | -32.6% | ↓ | 1.62 | -11.1 | $376M |
| 121 | PROM | Advancing | 81 | 2026-09-01 | 4.56 | +43.2% | ↑ | 3.10 | — | $371M |
| 122 | PENDLE | Unclear | 14 | 2026-11-07 | 1.27 | -26.2% | ↑ | 1.49 | -3.3 | $369M |
| 123 | SEI | Declining | 10 | 2026-11-11 | 0.03519 | -33.6% | ↓ | 1.51 | -11.0 | $367M |
| 124 | MEGA | Declining | 64 | 2026-09-18 | 0.04782 | -14.6% | ↓ | 1.66 | — | $358M |
| 125 | ALT | Declining | 8 | 2026-11-13 | 0.004291 | -35.5% | ↓ | 1.35 | -13.6 | $357M |
| 126 | NIGHT | Advancing | 3 | 2026-11-18 | 0.04223 | +36.4% | ↑ | 1.03 | — | $349M |
| 127 | HAEDAL | Declining | 6 | 2026-11-15 | 0.01797 | -15.1% | ↓ | 0.68 | — | $349M |
| 128 | RAYSOL | Advancing | 72 | 2026-09-10 | 1.29 | +19.4% | ↑ | 1.29 | — | $345M |
| 129 | IN | Declining | 137 | 2026-07-07 | 0.02298 | -52.0% | ↓ | 1.63 | — | $335M |
| 130 | BERA | Declining | 422 | 2025-09-25 | 0.0791 | -64.1% | ↓ | 0.73 | — | $333M |
| 131 | POL | Top | 33 | 2026-10-19 | 0.07591 | -14.8% | ↓ | 1.74 | -3.5 | $325M |
| 132 | ZAMA | Advancing | 76 | 2026-09-06 | 0.057 | +15.2% | ↑ | 1.08 | — | $322M |
| 133 | BAT | Unclear | 5 | 2026-11-16 | 0.08132 | -15.7% | ↑ | 1.08 | -4.6 | $319M |
| 134 | PHA | Top | 7 | 2026-11-14 | 0.02835 | -20.0% | ↓ | 0.73 | — | $319M |
| 135 | BANK | Declining | 93 | 2026-08-20 | 0.01657 | -64.5% | ↓ | 2.49 | — | $317M |
| 136 | KERNEL | Declining | 228 | 2026-04-07 | 0.04568 | -1.4% | ↓ | 12.99 | — | $309M |
| 137 | BLUR | Declining | 33 | 2026-10-19 | 0.007246 | -56.0% | ↓ | 3.46 | -17.9 | $307M |
| 138 | AIO | Declining | 109 | 2026-08-04 | 0.03048 | -56.7% | ↓ | 0.32 | — | $305M |
| 139 | BTR | Advancing | 14 | 2026-11-07 | 0.03791 | +3.1% | ↑ | 1.01 | — | $301M |
| 140 | EIGEN | Unclear | 26 | 2026-10-26 | 0.1135 | -45.0% | ↓ | 1.71 | -12.3 | $299M |
| 141 | SKY | Declining | 13 | 2026-11-08 | 0.04385 | -32.9% | ↓ | 2.51 | — | $291M |
| 142 | MET | Advancing | 58 | 2026-09-24 | 0.2379 | +13.2% | ↑ | 0.64 | — | $284M |
| 143 | JTO | Unclear | 36 | 2026-10-16 | 0.2252 | -56.1% | ↓ | 1.58 | -11.7 | $280M |
| 145 | 1000LUNC (×1000 units) | Unclear | 87 | 2026-08-26 | 0.04409 | -24.9% | ↓ | 1.41 | 1.6 | $278M |
| 146 | GALA | Declining | 423 | 2025-09-24 | 0.001262 | -44.0% | ↓ | 1.70 | -11.6 | $273M |
| 147 | ALGO | Declining | 8 | 2026-11-13 | 0.07326 | -25.7% | ↓ | 1.40 | -8.5 | $270M |
| 148 | MON | Declining | 18 | 2026-11-03 | 0.01313 | -44.2% | ↓ | 1.82 | — | $266M |
| 149 | KOMA | Advancing | 104 | 2026-08-09 | 0.012021 | -0.6% | ↑ | 0.13 | — | $265M |
| 150 | LAB | Declining | 10 | 2026-11-11 | 0.03302 | -98.9% | ↓ | 1.76 | — | $263M |
| 151 | TAG | Unclear | 14 | 2026-11-07 | 0.0004501 | -51.2% | ↓ | 1.01 | — | $263M |
| 152 | EDGE | Declining | 16 | 2026-11-05 | 0.2389 | -57.4% | ↓ | 0.39 | — | $260M |
| 153 | MORPHO | Unclear | 14 | 2026-11-07 | 1.53 | -28.0% | ↑ | 1.65 | — | $252M |
| 154 | TA | Advancing | 16 | 2026-11-05 | 0.10173 | +55.2% | ↑ | 0.22 | — | $252M |
| 155 | XAN | Unclear | 15 | 2026-11-06 | 0.007084 | -33.8% | ↑ | 0.88 | — | $247M |
| 156 | BOME | Unclear | 32 | 2026-10-20 | 0.0004528 | -31.0% | ↑ | 1.50 | -2.7 | $244M |
| 157 | REZ | Unclear | 7 | 2026-11-14 | 0.002433 | -32.3% | ↓ | 1.42 | -9.4 | $244M |
| 158 | NAORIS | Declining | 41 | 2026-10-11 | 0.03089 | -24.0% | ↓ | 3.90 | — | $242M |
| 159 | KAT | Declining | 33 | 2026-10-19 | 0.003011 | -45.0% | ↓ | 0.91 | — | $238M |
| 160 | W | Declining | 18 | 2026-11-03 | 0.008029 | -27.4% | ↓ | 1.64 | -8.2 | $238M |
| 161 | LIGHT | Advancing | 26 | 2026-10-26 | 0.1986 | +20.5% | ↑ | 1.47 | — | $235M |
| 162 | RLC | Top | 6 | 2026-11-15 | 0.3062 | -22.3% | ↓ | 1.38 | -5.0 | $235M |
| 163 | SKYAI | Declining | 29 | 2026-10-23 | 0.02913 | -78.4% | ↓ | 0.65 | — | $233M |
| 164 | AVA | Unclear | 5 | 2026-11-16 | 0.1939 | -12.2% | ↑ | 0.87 | — | $232M |
| 166 | RIVER | Declining | 129 | 2026-07-15 | 0.619 | -80.0% | ↓ | 1.60 | — | $230M |
| 167 | TAC | Declining | 116 | 2026-07-28 | 0.001276 | -85.3% | ↓ | 0.45 | — | $227M |
| 168 | AR | Unclear | 5 | 2026-11-16 | 2.19 | -14.8% | ↑ | 1.49 | -0.1 | $225M |
| 169 | SOON | Advancing | 59 | 2026-09-23 | 0.2499 | +18.0% | ↑ | 1.30 | — | $225M |
| 170 | CAKE | Unclear | 6 | 2026-11-15 | 1.49 | -13.7% | ↑ | 1.63 | 1.3 | $221M |
| 171 | US | Unclear | 46 | 2026-10-06 | 0.00356 | -78.9% | ↓ | 1.10 | — | $219M |
| 172 | TREE | Declining | 249 | 2026-03-17 | 0.0291 | -35.1% | ↓ | 2.46 | — | $218M |
| 173 | HANA | Declining | 76 | 2026-09-06 | 0.01175 | -55.2% | ↓ | 0.40 | — | $217M |
| 174 | G | Declining | 8 | 2026-11-13 | 0.002554 | -30.7% | ↓ | 1.35 | -9.3 | $216M |
| 175 | ACT | Declining | 323 | 2026-01-02 | 0.008832 | -15.9% | ↓ | 0.36 | -5.8 | $216M |
| 176 | POWR | Declining | 12 | 2026-11-09 | 0.03906 | -25.3% | ↓ | 1.31 | -11.3 | $216M |
| 177 | MUBARAK | Advancing | 79 | 2026-09-03 | 0.02135 | -18.6% | ↑ | 1.68 | — | $212M |
| 179 | ARK | Declining | 4 | 2026-11-17 | 0.1308 | -7.6% | ↓ | 1.04 | -2.9 | $204M |
| 180 | PLAY | Declining | 32 | 2026-10-20 | 0.007921 | -82.1% | ↓ | 0.25 | — | $203M |
| 181 | CC | Declining | 103 | 2026-08-10 | 0.07465 | -40.1% | ↓ | 1.04 | — | $202M |
| 182 | LA | Declining | 303 | 2026-01-22 | 0.04217 | -42.8% | ↓ | 1.30 | — | $200M |
| 183 | SENT | Advancing | 27 | 2026-10-25 | 0.02062 | +26.5% | ↑ | 1.84 | — | $197M |
| 184 | SPX | Unclear | 42 | 2026-10-10 | 0.2671 | -30.9% | ↑ | 1.84 | — | $197M |
| 185 | H | Declining | 122 | 2026-07-22 | 0.01103 | -91.1% | ↓ | 2.67 | — | $197M |
| 186 | ORDI | Declining | 1 | 2026-11-20 | 2.51 | -34.4% | ↓ | 1.55 | -7.2 | $196M |
| 187 | ZKC | Declining | 201 | 2026-05-04 | 0.02397 | -48.3% | ↓ | 1.89 | — | $195M |
| 188 | S | Declining | 5 | 2026-11-16 | 0.0273 | -21.3% | ↓ | 1.43 | — | $193M |
| 189 | APE | Unclear | 28 | 2026-10-24 | 0.0738 | -46.2% | ↓ | 1.47 | -14.6 | $192M |
| 190 | KMNO | Advancing | 54 | 2026-09-28 | 0.02377 | -5.4% | ↑ | 1.64 | — | $188M |
| 191 | CROSS | Advancing | 8 | 2026-11-13 | 0.14448 | +37.6% | ↑ | 0.55 | — | $187M |
| 192 | VELVET | Declining | 5 | 2026-11-16 | 0.06578 | -76.0% | ↓ | 1.40 | — | $186M |
| 193 | FOGO | Declining | 84 | 2026-08-29 | 0.001579 | -82.9% | ↓ | 1.36 | — | $181M |
| 194 | COTI | Declining | 24 | 2026-10-28 | 0.007875 | -33.1% | ↓ | 1.21 | -10.2 | $177M |
| 195 | SPACE | Declining | 71 | 2026-09-11 | 0.003121 | -44.2% | ↓ | 0.29 | — | $175M |
| 196 | YB | Declining | 176 | 2026-05-29 | 0.04781 | -42.8% | ↓ | 4.45 | — | $172M |
| 197 | SIREN | Declining | 139 | 2026-07-05 | 0.02424 | -87.1% | ↓ | 1.32 | — | $172M |
| 198 | MOVR | Declining | 7 | 2026-11-14 | 0.8083 | -40.0% | ↓ | 1.54 | -10.3 | $172M |
| 199 | AXS | Declining | 23 | 2026-10-29 | 0.6138 | -39.8% | ↓ | 1.72 | -14.0 | $168M |
| 200 | MAGIC | Advancing | 38 | 2026-10-14 | 0.06722 | +16.4% | ↑ | 1.05 | 6.7 | $168M |
Relative strength vs BTC uses the original code's formula and needs 364+364 days of data (— if not available); it differs from the book's Mansfield RS, see the method page.
Data as of 2026-11-20 UTC · Generated 2026-11-21T03:48:34Z
Stage changes, last 30 days
| Date | Contract | ||
|---|---|---|---|
| 2026-11-20 | AAVE | Advancing | Undet. |
| 2026-11-20 | ASTER | Top | Undet. |
| 2026-11-20 | BNB | Undet. | Top |
| 2026-11-20 | HUMA | Undet. | Declining |
| 2026-11-20 | HYPE | Advancing | Undet. |
| 2026-11-20 | ORDI | Undet. | Declining |
| 2026-11-20 | PENGU | Undet. | Declining |
| 2026-11-19 | LDO | Undet. | Declining |
| 2026-11-18 | BLESS | Top | Advancing |
| 2026-11-18 | ELSA | Advancing | Top |
| 2026-11-18 | LSK | Advancing | Undet. |
| 2026-11-18 | NIGHT | Undet. | Advancing |
| 2026-11-18 | PUMP | Advancing | Undet. |
| 2026-11-18 | SUI | Top | Declining |
| 2026-11-17 | ARK | Top | Declining |
| 2026-11-17 | BTC | Undet. | Top |
| 2026-11-17 | IDOL | Undet. | Basing |
| 2026-11-17 | MAGMA | Advancing | Undet. |
| 2026-11-17 | SOL | Undet. | Top |
| 2026-11-16 | AR | Advancing | Undet. |
| 2026-11-16 | AVA | Advancing | Undet. |
| 2026-11-16 | AVAX | Top | Declining |
| 2026-11-16 | BAT | Advancing | Undet. |
| 2026-11-16 | BULLA | Advancing | Undet. |
| 2026-11-16 | ENA | Advancing | Undet. |
| 2026-11-16 | ETHFI | Advancing | Undet. |
| 2026-11-16 | FIL | Top | Declining |
| 2026-11-16 | KAVA | Advancing | Undet. |
| 2026-11-16 | LDO | Top | Undet. |
| 2026-11-16 | NIL | Advancing | Undet. |
| 2026-11-16 | OP | Top | Declining |
| 2026-11-16 | Q | Advancing | Undet. |
| 2026-11-16 | S | Top | Declining |
| 2026-11-16 | USELESS | Advancing | Undet. |
| 2026-11-16 | XLM | Top | Undet. |
| 2026-11-16 | ZEN | Top | Declining |
| 2026-11-15 | AKE | Undet. | Advancing |
| 2026-11-15 | CAKE | Advancing | Undet. |
| 2026-11-15 | COMP | Advancing | Top |
| 2026-11-15 | GRASS | Advancing | Undet. |
| 2026-11-15 | HAEDAL | Undet. | Declining |
| 2026-11-15 | IRYS | Undet. | Declining |
| 2026-11-15 | LINK | Advancing | Undet. |
| 2026-11-15 | PENGU | Top | Undet. |
| 2026-11-15 | RLC | Advancing | Top |
| 2026-11-15 | SHELL | Declining | Undet. |
| 2026-11-15 | TIA | Advancing | Undet. |
| 2026-11-14 | AERO | Advancing | Undet. |
| 2026-11-14 | BLESS | Undet. | Top |
| 2026-11-14 | BNB | Advancing | Undet. |
| 2026-11-14 | BTC | Advancing | Undet. |
| 2026-11-14 | JCT | Advancing | Undet. |
| 2026-11-14 | MAGMA | Undet. | Advancing |
| 2026-11-14 | MOVR | Undet. | Declining |
| 2026-11-14 | PHA | Undet. | Top |
| 2026-11-14 | REZ | Advancing | Undet. |
| 2026-11-13 | ALGO | Top | Declining |
| 2026-11-13 | ALT | Undet. | Declining |
| 2026-11-13 | BIRB | Undet. | Declining |
| 2026-11-13 | DASH | Advancing | Undet. |
| 2026-11-13 | G | Top | Declining |
| 2026-11-13 | ONE | Undet. | Declining |
| 2026-11-13 | WIF | Top | Declining |
| 2026-11-13 | XRP | Top | Declining |
| 2026-11-12 | A | Advancing | Top |
| 2026-11-12 | LDO | Undet. | Top |
| 2026-11-12 | LUMIA | Undet. | Top |
| 2026-11-12 | ON | Advancing | Undet. |
| 2026-11-12 | PARTI | Undet. | Declining |
| 2026-11-12 | PENGU | Undet. | Top |
| 2026-11-12 | STRK | Advancing | Undet. |
| 2026-11-12 | UAI | Undet. | Declining |
| 2026-11-11 | ETH | Advancing | Top |
