Perp universe by stage
Filter by stage
| Rank | Contract | Stage | Days | Since | Close | vs MA | Slope | Volume × | Relative strength vs BTC | 30-day volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Advancing | 14 | 2026-09-15 | 83,461.00 | +17.5% | ↑ | 1.04 | — | $335.53B |
| 2 | ETH | Advancing | 15 | 2026-09-14 | 2,687.55 | +28.0% | ↑ | 0.99 | 10.9 | $267.66B |
| 3 | ZEC | Advancing | 42 | 2026-08-18 | 1,482.85 | +165.9% | ↑ | 0.86 | 37.0 | $70.04B |
| 4 | SOL | Advancing | 14 | 2026-09-15 | 118.82 | +39.5% | ↑ | 1.06 | 9.7 | $62.29B |
| 5 | XRP | Basing | 10 | 2026-09-19 | 1.50 | +16.6% | ↑ | 0.97 | 4.5 | $37.58B |
| 6 | HYPE | Advancing | 129 | 2026-05-23 | 87.47 | +50.9% | ↑ | 1.17 | — | $20.87B |
| 7 | DOGE | Undet. | 6 | 2026-09-23 | 0.09389 | +6.6% | ↓ | 1.05 | -0.1 | $16.67B |
| 8 | NEAR | Advancing | 31 | 2026-08-29 | 4.82 | +154.1% | ↑ | 0.93 | 48.4 | $15.73B |
| 9 | UNI | Advancing | 22 | 2026-09-07 | 8.80 | +119.2% | ↑ | 0.81 | 32.3 | $13.32B |
| 10 | BNB | Advancing | 11 | 2026-09-18 | 764.33 | +20.3% | ↑ | 0.93 | 10.7 | $12.14B |
| 11 | SUI | Undet. | 8 | 2026-09-21 | 1.17 | +37.1% | ↓ | 1.06 | 3.0 | $11.56B |
| 12 | LSK | Advancing | 13 | 2026-09-16 | 0.30574 | +135.6% | ↑ | 0.24 | 23.6 | $10.00B |
| 13 | ENA | Advancing | 19 | 2026-09-10 | 0.25658 | +134.3% | ↑ | 0.87 | 11.6 | $9.46B |
| 14 | 1000PEPE (×1000 units) | Undet. | 37 | 2026-08-23 | 0.004211 | +26.0% | ↓ | 0.70 | 6.1 | $9.02B |
| 15 | AKE | Advancing | 71 | 2026-07-20 | 0.032056 | +529.2% | ↑ | 0.23 | — | $7.79B |
| 16 | ARB | Advancing | 12 | 2026-09-17 | 0.20184 | +86.8% | ↑ | 0.78 | 10.9 | $7.68B |
| 17 | WLD | Advancing | 2 | 2026-09-27 | 0.4912 | +35.0% | ↑ | 1.43 | 5.3 | $6.60B |
| 18 | ADA | Undet. | 9 | 2026-09-20 | 0.2472 | +14.4% | ↓ | 1.08 | -1.1 | $6.29B |
| 19 | PUMP | Advancing | 37 | 2026-08-23 | 0.004928 | +113.9% | ↑ | 2.68 | — | $6.10B |
| 20 | LINK | Advancing | 21 | 2026-09-08 | 15.44 | +64.5% | ↑ | 2.16 | 22.7 | $6.05B |
| 21 | TAO | Advancing | 9 | 2026-09-20 | 308.07 | +26.7% | ↑ | 1.06 | 17.9 | $5.73B |
| 22 | USELESS | Advancing | 24 | 2026-09-05 | 0.23769 | +193.5% | ↑ | 0.76 | — | $5.69B |
| 23 | QNT | Undet. | 3 | 2026-09-26 | 230.53 | +227.6% | ↑ | 4.80 | 99.7 | $5.27B |
| 24 | AVAX | Undet. | 9 | 2026-09-20 | 10.61 | +30.9% | ↑ | 0.89 | 4.0 | $5.20B |
| 25 | BCH | Undet. | 5 | 2026-09-24 | 310.11 | -2.7% | ↓ | 0.84 | -3.3 | $4.99B |
| 26 | TRUMP | Declining | 21 | 2026-09-08 | 2.01 | -9.5% | ↓ | 1.10 | — | $4.83B |
| 27 | ONDO | Advancing | 25 | 2026-09-04 | 0.5194 | +54.1% | ↑ | 1.63 | 14.8 | $4.72B |
| 28 | FIL | Undet. | 9 | 2026-09-20 | 1.06 | +25.0% | ↓ | 0.91 | 4.1 | $4.57B |
| 29 | BR | Advancing | 190 | 2026-03-23 | 0.89198 | +344.8% | ↑ | 0.10 | — | $4.06B |
| 30 | LTC | Advancing | 1 | 2026-09-28 | 69.20 | +35.3% | ↑ | 1.02 | 11.6 | $4.04B |
| 31 | DASH | Advancing | 17 | 2026-09-12 | 65.51 | +67.5% | ↑ | 0.81 | 22.9 | $3.86B |
| 32 | ONE | Undet. | 10 | 2026-09-19 | 0.0024418 | +44.0% | ↓ | 0.48 | 0.4 | $3.78B |
| 33 | AAVE | Advancing | 9 | 2026-09-20 | 149.38 | +49.7% | ↑ | 0.93 | 9.7 | $3.34B |
| 34 | LIT | Advancing | 36 | 2026-08-24 | 4.44 | +119.7% | ↑ | 1.06 | — | $2.73B |
| 35 | XLM | Advancing | 11 | 2026-09-18 | 0.23234 | +30.6% | ↑ | 1.88 | 14.1 | $2.67B |
| 36 | RAYSOL | Advancing | 19 | 2026-09-10 | 1.90 | +143.9% | ↑ | 0.75 | — | $2.53B |
| 37 | IOST | Undet. | 3 | 2026-09-26 | 0.0009049 | +2.2% | ↓ | 0.39 | -3.6 | $2.53B |
| 38 | PENGU | Advancing | 9 | 2026-09-20 | 0.009462 | +26.9% | ↑ | 1.20 | — | $2.48B |
| 39 | SKR | Undet. | 250 | 2026-01-22 | 0.018857 | +32.6% | ↓ | 0.61 | — | $2.37B |
| 40 | ASTER | Top | 4 | 2026-09-25 | 0.7075 | +6.3% | ↑ | 0.99 | — | $2.37B |
| 41 | DOT | Undet. | 9 | 2026-09-20 | 1.18 | +8.5% | ↓ | 1.13 | -2.3 | $2.36B |
| 42 | VVV | Advancing | 213 | 2026-02-28 | 27.86 | +107.5% | ↑ | 0.85 | — | $2.34B |
| 43 | MUBARAK | Advancing | 26 | 2026-09-03 | 0.05886 | +250.9% | ↑ | 0.72 | — | $2.26B |
| 44 | UAI | Advancing | 34 | 2026-08-26 | 0.2884 | -9.8% | ↑ | 0.48 | — | $2.21B |
| 45 | INJ | Advancing | 27 | 2026-09-02 | 7.42 | +60.5% | ↑ | 0.80 | 18.1 | $2.19B |
| 46 | XPL | Basing | 10 | 2026-09-19 | 0.09833 | +4.8% | ↓ | 1.05 | — | $2.17B |
| 47 | BTR | Undet. | 7 | 2026-09-22 | 0.04783 | +8.8% | ↓ | 0.65 | — | $2.15B |
| 48 | HBAR | Undet. | 7 | 2026-09-22 | 0.122 | +48.2% | ↓ | 6.45 | 12.7 | $2.13B |
| 49 | BULLA | Advancing | 13 | 2026-09-16 | 0.0816 | +326.1% | ↑ | 0.26 | — | $2.10B |
| 50 | XMR | Advancing | 21 | 2026-09-08 | 541.33 | +40.7% | ↑ | 0.65 | 27.3 | $2.03B |
| 51 | G | Advancing | 8 | 2026-09-21 | 0.004969 | +34.1% | ↑ | 0.14 | 9.8 | $1.94B |
| 52 | VTHO | Advancing | 2 | 2026-09-27 | 0.000709 | +46.2% | ↑ | 0.34 | — | $1.91B |
| 53 | SOPH | Declining | 258 | 2026-01-14 | 0.003482 | -44.1% | ↓ | 0.75 | — | $1.90B |
| 54 | FLOCK | Advancing | 5 | 2026-09-24 | 0.06474 | +31.3% | ↑ | 1.32 | — | $1.84B |
| 55 | APT | Undet. | 3 | 2026-09-26 | 0.8294 | +7.7% | ↓ | 0.75 | -3.8 | $1.70B |
| 56 | SAGA | Undet. | 10 | 2026-09-19 | 0.02755 | +37.1% | ↓ | 0.60 | -2.7 | $1.69B |
| 57 | NIL | Advancing | 3 | 2026-09-26 | 0.08787 | +92.9% | ↑ | 0.43 | — | $1.49B |
| 58 | PROM | Advancing | 28 | 2026-09-01 | 6.33 | +196.4% | ↑ | 0.59 | — | $1.49B |
| 59 | FET | Advancing | 2 | 2026-09-27 | 0.2246 | +18.7% | ↑ | 1.05 | 7.1 | $1.48B |
| 60 | OP | Undet. | 9 | 2026-09-20 | 0.13416 | +21.0% | ↓ | 0.80 | -3.1 | $1.40B |
| 61 | ETC | Undet. | 9 | 2026-09-20 | 9.27 | +18.3% | ↓ | 0.86 | 3.8 | $1.37B |
| 62 | TRX | Advancing | 130 | 2026-05-22 | 0.3353 | +2.1% | ↑ | 0.92 | 18.8 | $1.37B |
| 63 | HEMI | Declining | 16 | 2026-09-13 | 0.006093 | -11.4% | ↓ | 0.82 | — | $1.36B |
| 64 | 1000SHIB (×1000 units) | Undet. | 9 | 2026-09-20 | 0.005682 | +6.9% | ↓ | 0.90 | 1.2 | $1.30B |
| 65 | PHA | Advancing | 6 | 2026-09-23 | 0.06059 | +88.5% | ↑ | 0.51 | — | $1.29B |
| 66 | CRV | Advancing | 20 | 2026-09-09 | 0.3789 | +53.9% | ↑ | 1.81 | 11.8 | $1.19B |
| 67 | ETHFI | Advancing | 19 | 2026-09-10 | 0.709 | +53.1% | ↑ | 1.19 | 9.2 | $1.14B |
| 68 | FARTCOIN | Undet. | 8 | 2026-09-21 | 0.1677 | +1.5% | ↓ | 1.41 | — | $1.14B |
| 69 | 4 | Advancing | 20 | 2026-09-09 | 0.022982 | +92.1% | ↑ | 0.60 | — | $1.12B |
| 70 | TIA | Advancing | 9 | 2026-09-20 | 0.4482 | +23.3% | ↑ | 1.08 | 1.9 | $1.11B |
| 71 | ICP | Advancing | 9 | 2026-09-20 | 3.13 | +26.9% | ↑ | 1.09 | 9.8 | $1.08B |
| 72 | ZAMA | Advancing | 23 | 2026-09-06 | 0.08092 | +114.8% | ↑ | 0.39 | — | $1.06B |
| 73 | MAGMA | Undet. | 20 | 2026-09-09 | 0.19384 | -25.8% | ↑ | 0.69 | — | $1.05B |
| 74 | SYN | Advancing | 11 | 2026-09-18 | 0.17228 | +48.4% | ↑ | 0.12 | 11.6 | $1.03B |
| 75 | ZEN | Advancing | 8 | 2026-09-21 | 6.94 | +28.5% | ↑ | 1.03 | 3.4 | $1.02B |
| 76 | 1000BONK (×1000 units) | Declining | 309 | 2025-11-24 | 0.003497 | -24.1% | ↓ | 0.94 | -7.7 | $1.02B |
| 77 | LAB | Undet. | 81 | 2026-07-10 | 0.05187 | -98.3% | ↓ | 0.97 | — | $996M |
| 78 | SEI | Undet. | 6 | 2026-09-23 | 0.07732 | +43.0% | ↓ | 2.24 | 0.7 | $991M |
| 79 | ZRO | Undet. | 5 | 2026-09-24 | 1.56 | +21.4% | ↓ | 1.34 | 11.8 | $988M |
| 80 | JUP | Advancing | 23 | 2026-09-06 | 0.3273 | +65.1% | ↑ | 1.49 | 23.1 | $963M |
| 81 | Q | Advancing | 98 | 2026-06-23 | 0.022274 | +25.6% | ↑ | 2.93 | — | $959M |
| 82 | AIN | Undet. | 20 | 2026-09-09 | 0.02377 | -66.9% | ↑ | 0.33 | — | $958M |
| 83 | COTI | Advancing | 14 | 2026-09-15 | 0.013073 | +5.8% | ↑ | 0.89 | -2.4 | $953M |
| 84 | VIRTUAL | Basing | 22 | 2026-09-07 | 0.8265 | +24.7% | ↑ | 2.02 | — | $950M |
| 85 | WIF | Undet. | 37 | 2026-08-23 | 0.2345 | +30.1% | ↓ | 0.56 | 1.1 | $929M |
| 86 | T | Undet. | 7 | 2026-09-22 | 0.005377 | +10.9% | ↓ | 0.42 | -2.2 | $890M |
| 87 | TAKE | Advancing | 30 | 2026-08-30 | 0.05806 | +86.6% | ↑ | 0.27 | — | $853M |
| 88 | AR | Advancing | 14 | 2026-09-15 | 4.31 | +101.5% | ↑ | 0.61 | 21.1 | $849M |
| 89 | ACE | Undet. | 44 | 2026-08-16 | 0.1848 | +48.9% | ↑ | 0.74 | 5.0 | $837M |
| 90 | WLFI | Declining | 171 | 2026-04-11 | 0.05704 | -15.9% | ↓ | 0.97 | — | $835M |
| 91 | AERO | Advancing | 24 | 2026-09-05 | 0.8258 | +85.0% | ↑ | 1.35 | — | $817M |
| 92 | CYS | Declining | 12 | 2026-09-17 | 0.1562 | -63.1% | ↓ | 0.47 | — | $804M |
| 93 | ONG | Advancing | 26 | 2026-09-03 | 0.08942 | +36.3% | ↑ | 0.60 | 11.5 | $797M |
| 94 | ATOM | Undet. | 8 | 2026-09-21 | 1.73 | +1.2% | ↓ | 1.51 | 0.3 | $797M |
| 95 | PENDLE | Advancing | 20 | 2026-09-09 | 2.38 | +54.3% | ↑ | 1.15 | 12.7 | $784M |
| 96 | FF | Advancing | 21 | 2026-09-08 | 0.12294 | +51.8% | ↑ | 0.59 | — | $783M |
| 97 | LDO | Advancing | 7 | 2026-09-22 | 0.4418 | +31.7% | ↑ | 1.14 | 3.2 | $773M |
| 98 | TUT | Advancing | 53 | 2026-08-07 | 0.02319 | +27.1% | ↑ | 0.54 | — | $758M |
| 99 | STRK | Undet. | 9 | 2026-09-20 | 0.0418 | +23.0% | ↓ | 0.46 | -2.8 | $746M |
| 100 | CAKE | Advancing | 21 | 2026-09-08 | 2.59 | +65.8% | ↑ | 0.89 | 22.8 | $723M |
| 101 | 0G | Declining | 146 | 2026-05-06 | 0.2895 | -17.2% | ↓ | 1.51 | — | $722M |
| 102 | POL | Undet. | 7 | 2026-09-22 | 0.1168 | +31.3% | ↓ | 1.37 | 8.1 | $718M |
| 103 | ARK | Undet. | 13 | 2026-09-16 | 0.2398 | +71.2% | ↓ | 0.43 | 12.1 | $717M |
| 104 | FORM | Advancing | 10 | 2026-09-19 | 0.295 | +21.5% | ↑ | 0.38 | — | $685M |
| 105 | JTO | Advancing | 8 | 2026-09-21 | 0.5635 | +16.9% | ↑ | 1.03 | 5.1 | $670M |
| 106 | ZORA | Declining | 200 | 2026-03-13 | 0.007948 | -21.7% | ↓ | 0.97 | — | $670M |
| 107 | ZKC | Declining | 148 | 2026-05-04 | 0.04257 | -25.3% | ↓ | 0.78 | — | $665M |
| 108 | MET | Advancing | 5 | 2026-09-24 | 0.3295 | +96.8% | ↑ | 0.84 | — | $658M |
| 109 | RARE | Undet. | 2 | 2026-09-27 | 0.01781 | +25.3% | ↓ | 0.74 | 2.3 | $658M |
| 110 | AVA | Undet. | 10 | 2026-09-19 | 0.2429 | +19.8% | ↑ | 0.12 | — | $637M |
| 111 | CVC | Undet. | 14 | 2026-09-15 | 0.02997 | +18.1% | ↓ | 0.30 | 0.8 | $636M |
| 112 | RENDER | Advancing | 3 | 2026-09-26 | 1.95 | +17.8% | ↑ | 1.17 | 13.4 | $584M |
| 113 | BEAT | Declining | 15 | 2026-09-14 | 0.0914 | -92.9% | ↓ | 0.86 | — | $572M |
| 114 | RIVER | Declining | 76 | 2026-07-15 | 1.12 | -82.7% | ↓ | 0.94 | — | $566M |
| 115 | ALGO | Advancing | 2 | 2026-09-27 | 0.1359 | +40.1% | ↑ | 3.82 | 15.9 | $564M |
| 116 | POWER | Undet. | 1 | 2026-09-28 | 0.09958 | +9.4% | ↓ | 0.16 | — | $561M |
| 117 | PYTH | Advancing | 9 | 2026-09-20 | 0.08111 | +78.1% | ↑ | 1.10 | 15.1 | $517M |
| 118 | ZETA | Undet. | 6 | 2026-09-23 | 0.05236 | +22.1% | ↓ | 0.16 | 0.5 | $510M |
| 119 | REZ | Advancing | 7 | 2026-09-22 | 0.004113 | +17.0% | ↑ | 0.47 | 0.9 | $505M |
| 120 | EGLD | Undet. | 28 | 2026-09-01 | 4.52 | +25.1% | ↓ | 0.75 | 1.0 | $500M |
| 121 | GIGGLE | Advancing | 13 | 2026-09-16 | 37.05 | +18.1% | ↑ | 0.88 | — | $498M |
| 122 | BOME | Advancing | 38 | 2026-08-22 | 0.000981 | +67.5% | ↑ | 0.78 | 16.8 | $493M |
| 123 | B2 | Declining | 150 | 2026-05-02 | 0.5116 | -7.3% | ↓ | 0.21 | — | $489M |
| 124 | CELR | Undet. | 8 | 2026-09-21 | 0.002993 | +28.9% | ↑ | 0.14 | 3.4 | $488M |
| 125 | MON | Advancing | 9 | 2026-09-20 | 0.02853 | +15.1% | ↑ | 3.18 | — | $486M |
| 126 | BANK | Declining | 40 | 2026-08-20 | 0.03169 | -36.3% | ↓ | 0.37 | — | $479M |
| 127 | MORPHO | Advancing | 91 | 2026-06-30 | 2.53 | +26.1% | ↑ | 0.93 | — | $469M |
| 128 | SOON | Advancing | 6 | 2026-09-23 | 0.311 | +80.1% | ↑ | 4.65 | — | $469M |
| 129 | EIGEN | Advancing | 3 | 2026-09-26 | 0.253 | +25.9% | ↑ | 1.06 | -2.1 | $446M |
| 130 | MINA | Advancing | 14 | 2026-09-15 | 0.14896 | +153.7% | ↑ | 0.54 | 31.8 | $432M |
| 131 | LA | Declining | 250 | 2026-01-22 | 0.06751 | -37.6% | ↓ | 0.92 | — | $431M |
| 132 | BROCCOLI714 | Advancing | 20 | 2026-09-09 | 0.02587 | +72.1% | ↑ | 0.41 | — | $422M |
| 133 | SUSHI | Advancing | 7 | 2026-09-22 | 0.2531 | +29.9% | ↑ | 0.84 | 2.8 | $420M |
| 134 | GRASS | Advancing | 6 | 2026-09-23 | 0.5989 | +61.7% | ↑ | 1.94 | — | $419M |
| 135 | ORDI | Advancing | 23 | 2026-09-06 | 4.60 | +26.4% | ↑ | 0.90 | 13.0 | $417M |
| 136 | NOM | Declining | 132 | 2026-05-20 | 0.002057 | -10.3% | ↓ | 0.49 | — | $410M |
| 137 | STEEM | Undet. | 3 | 2026-09-26 | 0.06355 | +27.5% | ↑ | 0.39 | 10.1 | $410M |
| 138 | STX | Advancing | 5 | 2026-09-24 | 0.3138 | +45.8% | ↑ | 0.80 | 11.9 | $403M |
| 139 | PIEVERSE | Advancing | 88 | 2026-07-03 | 1.47 | +86.5% | ↑ | 0.43 | — | $395M |
| 140 | GALA | Declining | 370 | 2025-09-24 | 0.002162 | -16.5% | ↓ | 1.04 | -6.8 | $380M |
| 141 | PTB | Undet. | 7 | 2026-09-22 | 0.0008909 | +7.4% | ↓ | 0.27 | — | $373M |
| 142 | VET | Undet. | 32 | 2026-08-28 | 0.00888 | +42.1% | ↑ | 0.76 | 4.1 | $372M |
| 143 | SAND | Declining | 370 | 2025-09-24 | 0.0433 | -26.6% | ↓ | 1.13 | -8.2 | $365M |
| 144 | TRIA | Declining | 4 | 2026-09-25 | 0.004154 | -80.7% | ↓ | 0.87 | — | $364M |
| 145 | SPX | Advancing | 26 | 2026-09-03 | 0.4194 | +12.5% | ↑ | 1.04 | — | $362M |
| 146 | KAITO | Undet. | 14 | 2026-09-15 | 0.3338 | -32.7% | ↑ | 1.12 | — | $344M |
| 147 | MYX | Declining | 200 | 2026-03-13 | 0.07338 | -56.3% | ↓ | 0.26 | — | $344M |
| 148 | ALLO | Advancing | 9 | 2026-09-20 | 0.2839 | +24.3% | ↑ | 0.55 | — | $343M |
| 149 | DOOD | Declining | 165 | 2026-04-17 | 0.001758 | -18.1% | ↓ | 3.42 | — | $330M |
| 150 | ZK | Declining | 305 | 2025-11-28 | 0.012431 | -3.5% | ↓ | 0.70 | -5.5 | $315M |
| 151 | US | Advancing | 60 | 2026-07-31 | 0.030692 | +95.1% | ↑ | 2.53 | — | $308M |
| 152 | COLLECT | Declining | 13 | 2026-09-16 | 0.01873 | -60.1% | ↓ | 0.72 | — | $306M |
| 153 | GRT | Undet. | 7 | 2026-09-22 | 0.03052 | +43.4% | ↓ | 4.48 | 3.2 | $304M |
| 154 | SKY | Basing | 34 | 2026-08-26 | 0.07877 | +17.8% | ↑ | 1.85 | — | $302M |
| 155 | F | Declining | 237 | 2026-02-04 | 0.00352 | -17.4% | ↓ | 0.20 | — | $296M |
| 156 | KAT | Undet. | 211 | 2026-03-02 | 0.00491 | -33.3% | — | 0.78 | — | $295M |
| 157 | 我踏马来了 | Undet. | 251 | 2026-01-21 | 0.012306 | +31.1% | ↓ | 1.05 | — | $285M |
| 158 | ENS | Undet. | 37 | 2026-08-23 | 6.74 | +23.6% | ↓ | 0.83 | 0.6 | $285M |
| 159 | ORCA | Advancing | 28 | 2026-09-01 | 1.70 | +41.7% | ↑ | 1.65 | — | $283M |
| 160 | RUNE | Advancing | 14 | 2026-09-15 | 0.7742 | +71.8% | ↑ | 2.01 | 23.4 | $276M |
| 161 | EPIC | Advancing | 9 | 2026-09-20 | 0.4856 | +20.9% | ↑ | 0.33 | — | $271M |
| 162 | LYN | Declining | 127 | 2026-05-25 | 0.04111 | -28.5% | ↓ | 1.36 | — | $268M |
| 163 | XTZ | Undet. | 9 | 2026-09-20 | 0.3126 | +7.3% | ↓ | 0.36 | -1.0 | $264M |
| 164 | KAS | Advancing | 7 | 2026-09-22 | 0.04548 | +43.0% | ↑ | 1.26 | 16.6 | $264M |
| 165 | APR | Undet. | 19 | 2026-09-10 | 0.1198 | -36.1% | ↑ | 2.12 | — | $262M |
| 166 | MTL | Undet. | 15 | 2026-09-14 | 0.3252 | +24.4% | ↑ | 0.30 | 8.0 | $262M |
| 167 | HEI | Advancing | 25 | 2026-09-04 | 0.13832 | +32.7% | ↑ | 0.26 | — | $260M |
| 168 | KERNEL | Declining | 175 | 2026-04-07 | 0.05146 | -9.1% | ↓ | 0.23 | — | $260M |
| 169 | BICO | Undet. | 3 | 2026-09-26 | 0.02069 | -7.4% | ↓ | 0.89 | -5.0 | $257M |
| 170 | AXS | Undet. | 3 | 2026-09-26 | 1.11 | +4.5% | ↓ | 0.98 | 4.0 | $257M |
| 171 | VELVET | Declining | 11 | 2026-09-18 | 0.05509 | -80.2% | ↓ | 0.63 | — | $256M |
| 172 | KAVA | Advancing | 7 | 2026-09-22 | 0.06837 | +29.6% | ↑ | 1.65 | 0.8 | $248M |
| 173 | 1000FLOKI (×1000 units) | Undet. | 6 | 2026-09-23 | 0.02696 | +1.6% | ↓ | 0.87 | -2.9 | $247M |
| 174 | CC | Declining | 50 | 2026-08-10 | 0.13103 | -3.7% | ↓ | 2.41 | — | $247M |
| 175 | DEXE | Undet. | 24 | 2026-09-05 | 1.86 | -83.0% | ↓ | 0.95 | — | $247M |
| 176 | ZKP | Declining | 51 | 2026-08-09 | 0.0489 | -19.3% | ↓ | 1.06 | — | $242M |
| 177 | XAN | Advancing | 23 | 2026-09-06 | 0.012072 | +16.6% | ↑ | 1.49 | — | $242M |
| 178 | 2Z | Declining | 128 | 2026-05-24 | 0.06766 | -5.0% | ↓ | 1.05 | — | $241M |
| 179 | GPS | Undet. | 11 | 2026-09-18 | 0.011248 | +24.5% | ↓ | 1.55 | — | $241M |
| 180 | CHZ | Declining | 102 | 2026-06-19 | 0.01582 | -41.4% | ↓ | 1.20 | -11.3 | $241M |
| 181 | PEOPLE | Advancing | 20 | 2026-09-09 | 0.009434 | +34.6% | ↑ | 0.96 | 12.2 | $240M |
| 182 | KITE | Declining | 21 | 2026-09-08 | 0.13757 | -10.0% | ↓ | 1.09 | — | $236M |
| 183 | XAI | Undet. | 3 | 2026-09-26 | 0.009203 | +6.7% | ↓ | 0.50 | -2.8 | $232M |
| 184 | W | Undet. | 2 | 2026-09-27 | 0.013756 | +17.5% | ↓ | 1.91 | -4.1 | $226M |
| 185 | SOLV | Undet. | 21 | 2026-09-08 | 0.00429 | +21.5% | ↓ | 0.43 | — | $225M |
| 186 | POWR | Undet. | 15 | 2026-09-14 | 0.06806 | +24.7% | ↓ | 0.36 | 5.1 | $224M |
| 187 | UB | Advancing | 151 | 2026-05-01 | 0.14411 | +43.3% | ↑ | 0.60 | — | $223M |
| 188 | EVAA | Advancing | 6 | 2026-09-23 | 0.6966 | +0.8% | ↑ | 0.28 | — | $222M |
| 189 | S | Undet. | 7 | 2026-09-22 | 0.03876 | +12.2% | ↓ | 0.48 | — | $222M |
| 190 | ZIL | Undet. | 8 | 2026-09-21 | 0.00355 | +5.2% | ↓ | 0.25 | -1.3 | $218M |
| 191 | JASMY | Declining | 137 | 2026-05-15 | 0.005101 | +2.7% | ↓ | 1.95 | -0.3 | $215M |
| 192 | EDEN | Advancing | 24 | 2026-09-05 | 0.061 | +34.0% | ↑ | 0.82 | — | $211M |
| 193 | KMNO | Advancing | 1 | 2026-09-28 | 0.04289 | +102.9% | ↑ | 0.83 | — | $211M |
| 194 | MOVR | Declining | 134 | 2026-05-18 | 0.9672 | -28.8% | ↓ | 0.86 | -8.1 | $211M |
| 195 | CATI | Advancing | 18 | 2026-09-11 | 0.06125 | +20.5% | ↑ | 0.67 | 15.2 | $211M |
| 196 | NEIRO | Advancing | 10 | 2026-09-19 | 8.977e-05 | +20.1% | ↑ | 1.02 | 1.5 | $210M |
| 197 | BLESS | Advancing | 29 | 2026-08-31 | 0.008406 | +7.2% | ↑ | 0.92 | — | $205M |
| 198 | KOMA | Advancing | 51 | 2026-08-09 | 0.019163 | +94.0% | ↑ | 0.50 | — | $204M |
| 199 | CLO | Undet. | 13 | 2026-09-16 | 0.05703 | -50.9% | ↓ | 0.91 | — | $204M |
| 200 | ROBO | Undet. | 214 | 2026-02-27 | 0.00904 | -50.4% | — | 0.92 | — | $203M |
Relative strength vs BTC uses the original code's formula and needs 364+364 days of data (— if not available); it differs from the book's Mansfield RS, see the method page.
Data as of 2026-09-28 UTC · Generated 2026-09-29T02:34:50Z
Stage changes, last 30 days
| Date | Contract | ||
|---|---|---|---|
| 2026-09-28 | KMNO | Undet. | Advancing |
| 2026-09-28 | LTC | Undet. | Advancing |
| 2026-09-28 | POWER | Declining | Undet. |
| 2026-09-27 | ALGO | Basing | Advancing |
| 2026-09-27 | FET | Basing | Advancing |
| 2026-09-27 | RARE | Declining | Undet. |
| 2026-09-27 | VTHO | Undet. | Advancing |
| 2026-09-27 | WLD | Undet. | Advancing |
| 2026-09-27 | W | Declining | Undet. |
| 2026-09-26 | APT | Declining | Undet. |
| 2026-09-26 | AXS | Declining | Undet. |
| 2026-09-26 | BICO | Declining | Undet. |
| 2026-09-26 | EIGEN | Basing | Advancing |
| 2026-09-26 | IOST | Declining | Undet. |
| 2026-09-26 | NIL | Undet. | Advancing |
| 2026-09-26 | QNT | Basing | Undet. |
| 2026-09-26 | RENDER | Basing | Advancing |
| 2026-09-26 | STEEM | Basing | Undet. |
| 2026-09-26 | XAI | Declining | Undet. |
| 2026-09-25 | ASTER | Advancing | Top |
| 2026-09-25 | TRIA | Undet. | Declining |
| 2026-09-24 | BCH | Declining | Undet. |
| 2026-09-24 | FLOCK | Undet. | Advancing |
| 2026-09-24 | MET | Undet. | Advancing |
| 2026-09-24 | STX | Undet. | Advancing |
| 2026-09-24 | ZRO | Declining | Undet. |
| 2026-09-23 | 1000FLOKI (×1000 units) | Declining | Undet. |
| 2026-09-23 | DOGE | Declining | Undet. |
| 2026-09-23 | EVAA | Undet. | Advancing |
| 2026-09-23 | GRASS | Undet. | Advancing |
| 2026-09-23 | LTC | Basing | Undet. |
| 2026-09-23 | PHA | Basing | Advancing |
| 2026-09-23 | SEI | Declining | Undet. |
| 2026-09-23 | ZETA | Declining | Undet. |
| 2026-09-22 | BTR | Declining | Undet. |
| 2026-09-22 | HBAR | Declining | Undet. |
| 2026-09-22 | KAS | Basing | Advancing |
| 2026-09-22 | KAVA | Undet. | Advancing |
| 2026-09-22 | LDO | Basing | Advancing |
| 2026-09-22 | LUNA2 | Declining | Undet. |
| 2026-09-22 | POL | Basing | Undet. |
| 2026-09-22 | PTB | Declining | Undet. |
| 2026-09-22 | REZ | Basing | Advancing |
| 2026-09-22 | SPK | Declining | Basing |
| 2026-09-22 | S | Declining | Undet. |
| 2026-09-22 | SUSHI | Undet. | Advancing |
| 2026-09-22 | T | Declining | Undet. |
| 2026-09-22 | WLD | Basing | Undet. |
| 2026-09-21 | ATOM | Declining | Undet. |
| 2026-09-21 | CELR | Declining | Undet. |
| 2026-09-21 | FARTCOIN | Declining | Undet. |
| 2026-09-21 | G | Undet. | Advancing |
| 2026-09-21 | JTO | Undet. | Advancing |
| 2026-09-21 | STEEM | Undet. | Basing |
| 2026-09-21 | SUI | Declining | Undet. |
