Perp universe breadth: share in each stage
Stage distribution since 2020
Stage 2 · Advancing Stage 1 · Basing Undetermined Stage 3 · Top area Stage 4 · Declining
Share above the 210-day MA (our supplementary measure)
Our supplementary measure (not in the book); denominator = coins with a 210-day MA
Last 14 days
| Date | N | Advancing | Basing | Top | Declining | Undet. | 1+2 | Above the 210-day MA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 200 | 49.5% | 2.0% | 0.5% | 16.5% | 31.5% | 51.5% | 78.0% |
| 2026-09-27 | 200 | 48.5% | 2.0% | 0.5% | 17.0% | 32.0% | 50.5% | 81.0% |
| 2026-09-26 | 200 | 47.0% | 3.0% | 0.5% | 18.0% | 31.5% | 50.0% | 79.0% |
| 2026-09-25 | 200 | 45.0% | 5.5% | 0.5% | 20.5% | 28.5% | 50.5% | 78.0% |
| 2026-09-24 | 200 | 47.0% | 4.5% | 0.0% | 18.5% | 30.0% | 51.5% | 78.0% |
| 2026-09-23 | 200 | 45.0% | 5.0% | 0.0% | 20.0% | 30.0% | 50.0% | 73.5% |
| 2026-09-22 | 200 | 43.5% | 6.0% | 0.0% | 21.5% | 29.0% | 49.5% | 80.5% |
| 2026-09-21 | 200 | 41.5% | 8.0% | 0.0% | 24.5% | 26.0% | 49.5% | 77.5% |
| 2026-09-20 | 200 | 40.5% | 7.0% | 0.0% | 26.0% | 26.5% | 47.5% | 72.0% |
| 2026-09-19 | 200 | 35.0% | 9.5% | 0.0% | 31.0% | 24.5% | 44.5% | 69.0% |
| 2026-09-18 | 200 | 34.5% | 8.5% | 0.0% | 34.0% | 23.0% | 43.0% | 67.5% |
| 2026-09-17 | 200 | 33.5% | 9.5% | 0.0% | 33.5% | 23.5% | 43.0% | 56.5% |
| 2026-09-16 | 200 | 34.0% | 8.0% | 0.0% | 32.5% | 25.5% | 42.0% | 54.5% |
| 2026-09-15 | 200 | 32.0% | 7.0% | 0.5% | 34.0% | 26.5% | 39.0% | 55.5% |
Data as of 2026-09-28 UTC · Generated 2026-09-29T02:34:50Z