Perp universe breadth: share in each stage
Stage distribution since 2020
Stage 2 · Advancing Stage 1 · Basing Undetermined Stage 3 · Top area Stage 4 · Declining
Share above the 210-day MA (our supplementary measure)
Our supplementary measure (not in the book); denominator = coins with a 210-day MA
Last 14 days
| Date | N | Advancing | Basing | Top | Declining | Undet. | 1+2 | Above the 210-day MA |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 | 195 | 21.5% | 1.0% | 6.2% | 46.7% | 24.6% | 22.6% | 19.0% |
| 2026-11-19 | 200 | 22.5% | 1.0% | 6.5% | 45.5% | 24.5% | 23.5% | 24.5% |
| 2026-11-18 | 200 | 21.5% | 1.0% | 6.5% | 45.5% | 25.5% | 22.5% | 24.0% |
| 2026-11-17 | 199 | 22.1% | 1.0% | 7.0% | 44.2% | 25.6% | 23.1% | 25.1% |
| 2026-11-16 | 200 | 23.0% | 0.5% | 6.5% | 44.0% | 26.0% | 23.5% | 23.5% |
| 2026-11-15 | 193 | 29.5% | 0.5% | 10.4% | 38.9% | 20.7% | 30.1% | 26.9% |
| 2026-11-14 | 200 | 31.0% | 0.5% | 11.0% | 39.0% | 18.5% | 31.5% | 24.0% |
| 2026-11-13 | 200 | 32.0% | 0.5% | 10.0% | 39.0% | 18.5% | 32.5% | 33.5% |
| 2026-11-12 | 200 | 33.0% | 0.5% | 12.0% | 35.0% | 19.5% | 33.5% | 36.0% |
| 2026-11-11 | 200 | 34.5% | 0.5% | 10.0% | 33.5% | 21.5% | 35.0% | 38.0% |
| 2026-11-10 | 200 | 35.0% | 1.0% | 8.5% | 33.0% | 22.5% | 36.0% | 39.0% |
| 2026-11-09 | 200 | 37.5% | 0.5% | 8.0% | 32.0% | 22.0% | 38.0% | 40.5% |
| 2026-11-08 | 200 | 38.5% | 1.0% | 8.0% | 31.0% | 21.5% | 39.5% | 39.5% |
| 2026-11-07 | 200 | 38.5% | 2.0% | 8.0% | 29.5% | 22.0% | 40.5% | 43.0% |
Data as of 2026-11-20 UTC · Generated 2026-11-21T03:48:34Z