ZIL Weinstein stage analysis
As of 2026-10-02 (UTC), ZIL (Binance USDⓈ-M perpetual) closed at 0.003495, 4.0% above its 210-day moving average, which is falling; under the Weinstein stage rules it is in an undetermined stage, for 12 days (since 2026-09-21).
- Current stage
- Undetermined
- Duration
- 12 days
- Since
- 2026-09-21
- Close
- 0.003495
- 210-day MA
- 0.00336152
- Distance to MA
- +4.0%
- MA slope (20-day)
- -2.08%
- Volume ratio (14-day)
- 0.28
- Relative strength (vs BTC)
- —
- 30-day volume
- $216M
- Universe rank
- —
- Data date
- 2026-10-02 UTC
Not in today's universe: universe rank and relative strength are only computed for coins in today's universe, so they are not shown here.
Daily chart and stages
Loading chart…
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-21 | Declining | → Undet. |
| 2025-05-21 | Undet. | → Declining |
| 2025-05-17 | Declining | → Undet. |
| 2025-03-24 | Undet. | → Declining |
| 2025-03-18 | Declining | → Undet. |
| 2025-02-21 | Top | → Declining |
| 2025-02-12 | Undet. | → Top |
| 2025-02-03 | Advancing | → Undet. |
| 2025-01-20 | Undet. | → Advancing |
| 2025-01-03 | Top | → Undet. |
| 2024-12-31 | Advancing | → Top |
| 2024-12-08 | Undet. | → Advancing |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| ZIL | Short | 2026-02-19 @ 0.00401397 | 2026-09-20 @ 0.00349091 | Crossed above MA | -0.3% | +13.51% | -0.48% | -0.09% | -13.27% |
| ZIL | Short | 2025-02-25 @ 0.0132468 | 2025-09-13 @ 0.0123392 | Crossed above MA | +10.1% | +7.59% | -0.74% | -0.10% | +3.30% |
| ZIL | Short | 2024-11-04 @ 0.0127289 | 2024-11-09 @ 0.0152106 | 15% stop | -19.4% | -18.54% | -0.95% | -0.11% | +0.24% |
| ZIL | Short | 2024-09-07 @ 0.0126791 | 2024-09-21 @ 0.0156022 | 15% stop | -22.9% | -22.07% | -0.98% | -0.11% | +0.23% |
| ZIL | Short | 2024-08-04 @ 0.013456 | 2024-08-25 @ 0.0154917 | 15% stop | -14.8% | -14.21% | -0.92% | -0.11% | +0.45% |
| ZIL | Short | 2024-07-05 @ 0.0148205 | 2024-07-16 @ 0.0176403 | 15% stop | -18.9% | -18.08% | -0.95% | -0.11% | +0.25% |
| ZIL | Long | 2024-04-15 @ 0.0242764 | 2024-04-18 @ 0.0242635 | Crossed below MA | -0.2% | +0.25% | -0.30% | -0.10% | -0.09% |
| ZIL | Short | 2023-05-07 @ 0.0260409 | 2023-11-07 @ 0.0207326 | Crossed above MA | +23.5% | +20.82% | -0.44% | -0.09% | +3.24% |
| ZIL | Short | 2023-03-08 @ 0.0243934 | 2023-03-15 @ 0.0268302 | Crossed above MA | -10.1% | -9.66% | -0.33% | -0.10% | +0.00% |
| ZIL | Short | 2022-05-10 @ 0.0687356 | 2023-02-08 @ 0.0308061 | Crossed above MA | +56.3% | +55.27% | -0.09% | -0.07% | +1.15% |
| ZIL | Short | 2021-11-19 @ 0.0912629 | 2022-03-27 @ 0.106313 | Crossed above MA | -17.5% | -16.26% | -0.23% | -0.11% | -0.88% |
| ZIL | Short | 2021-09-28 @ 0.0750273 | 2021-10-02 @ 0.0965546 | 15% stop | -28.7% | -28.31% | -0.39% | -0.11% | +0.06% |
| ZIL | Short | 2021-09-21 @ 0.0806988 | 2021-09-24 @ 0.0850274 | 15% stop | -5.4% | -5.05% | -0.32% | -0.10% | +0.09% |
| ZIL | Long | 2021-09-06 @ 0.131156 | 2021-09-08 @ 0.103045 | Crossed below MA | -21.6% | -21.20% | -0.24% | -0.08% | -0.11% |
← Back to the coin list · Stage rules: Method & backtests