CRV Weinstein stage analysis
As of 2026-10-02 (UTC), CRV (Binance USDⓈ-M perpetual) closed at 0.3693, 48.5% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 24 days (since 2026-09-09).
- Current stage
- Stage 2 · Advancing
- Duration
- 24 days
- Since
- 2026-09-09
- Close
- 0.3693
- 210-day MA
- 0.248682
- Distance to MA
- +48.5%
- MA slope (20-day)
- +4.33%
- Volume ratio (14-day)
- 0.78
- Relative strength (vs BTC)
- 12.0
- 30-day volume
- $1.24B
- Universe rank
- #65
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-09 | Undet. | → Advancing |
| 2026-08-12 | Declining | → Undet. |
| 2025-11-16 | Undet. | → Declining |
| 2025-10-12 | Advancing | → Undet. |
| 2025-10-03 | Undet. | → Advancing |
| 2025-09-27 | Advancing | → Undet. |
| 2025-08-25 | Undet. | → Advancing |
| 2025-07-15 | Declining | → Undet. |
| 2025-07-06 | Undet. | → Declining |
| 2025-06-06 | Advancing | → Undet. |
| 2025-04-12 | Undet. | → Advancing |
| 2025-02-23 | Advancing | → Undet. |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| CRV | Short | 2025-11-18 @ 0.434347 | 2026-08-11 @ 0.270879 | Crossed above MA | +39.6% | +37.98% | -0.34% | -0.08% | +2.09% |
| CRV | Short | 2025-07-06 @ 0.49875 | 2025-07-11 @ 0.630315 | 15% stop | -26.4% | -26.25% | -0.13% | -0.11% | +0.08% |
| CRV | Long | 2025-03-27 @ 0.57929 | 2025-03-29 @ 0.488756 | Crossed below MA | -15.7% | -15.54% | -0.08% | -0.08% | +0.03% |
| CRV | Short | 2024-06-11 @ 0.349475 | 2024-11-17 @ 0.32048 | Crossed above MA | +11.2% | +8.57% | -0.27% | -0.10% | +3.01% |
| CRV | Short | 2024-05-01 @ 0.418372 | 2024-05-22 @ 0.468702 | 15% stop | -11.6% | -11.69% | -0.34% | -0.11% | +0.59% |
| CRV | Short | 2024-01-19 @ 0.530204 | 2024-02-16 @ 0.543814 | Crossed above MA | -1.7% | -2.26% | -0.31% | -0.10% | +0.98% |
| CRV | Short | 2024-01-06 @ 0.544183 | 2024-01-12 @ 0.552828 | Crossed above MA | -1.5% | -1.28% | -0.30% | -0.10% | +0.18% |
| CRV | Short | 2023-06-06 @ 0.7988 | 2023-12-06 @ 0.604906 | Crossed above MA | +24.5% | +24.50% | -0.23% | -0.09% | +0.29% |
| CRV | Short | 2023-03-10 @ 0.885557 | 2023-03-11 @ 0.859429 | Crossed above MA | +2.8% | +3.05% | -0.10% | -0.10% | -0.02% |
| CRV | Short | 2022-05-10 @ 1.97 | 2023-01-18 @ 0.893447 | Crossed above MA | +51.7% | +54.76% | -0.05% | -0.07% | -2.97% |
| CRV | Short | 2022-05-01 @ 2.06 | 2022-05-05 @ 2.46 | 15% stop | -19.4% | -19.04% | -0.12% | -0.11% | -0.10% |
| CRV | Long | 2021-08-23 @ 2.37 | 2021-08-24 @ 2.09 | Crossed below MA | -11.9% | -11.36% | -0.27% | -0.09% | -0.14% |
| CRV | Long | 2021-08-14 @ 2.27 | 2021-08-15 @ 2.22 | Crossed below MA | -2.3% | -1.81% | -0.29% | -0.10% | -0.05% |
← Back to the coin list · Stage rules: Method & backtests