SUI Weinstein stage analysis
As of 2026-10-02 (UTC), SUI (Binance USDⓈ-M perpetual) closed at 1.15, 33.9% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in an undetermined stage, for 12 days (since 2026-09-21).
- Current stage
- Undetermined
- Duration
- 12 days
- Since
- 2026-09-21
- Close
- 1.15
- 210-day MA
- 0.855489
- Distance to MA
- +33.9%
- MA slope (20-day)
- +0.56%
- Volume ratio (14-day)
- 0.74
- Relative strength (vs BTC)
- 3.3
- 30-day volume
- $12.58B
- Universe rank
- #10
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-21 | Declining | → Undet. |
| 2025-11-22 | Undet. | → Declining |
| 2025-10-12 | Advancing | → Undet. |
| 2025-09-23 | Basing | → Advancing |
| 2025-09-11 | Undet. | → Basing |
| 2025-07-12 | Declining | → Undet. |
| 2025-06-26 | Undet. | → Declining |
| 2025-06-01 | Advancing | → Undet. |
| 2025-04-26 | Undet. | → Advancing |
| 2025-03-05 | Advancing | → Undet. |
| 2024-10-10 | Undet. | → Advancing |
| 2024-09-19 | Declining | → Undet. |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| SUI | Short | 2026-01-30 @ 1.27 | 2026-09-20 @ 0.897348 | Crossed above MA | +30.5% | +29.54% | -0.07% | -0.09% | +1.11% |
| SUI | Short | 2025-11-17 @ 1.62 | 2026-01-06 @ 1.90 | 15% stop | -17.4% | -17.67% | -0.12% | -0.11% | +0.51% |
| SUI | Short | 2025-06-22 @ 2.45 | 2025-06-24 @ 2.80 | 15% stop | -14.4% | -14.23% | -0.11% | -0.11% | +0.01% |
| SUI | Long | 2025-04-25 @ 3.52 | 2025-05-31 @ 3.24 | Crossed below MA | -8.4% | -7.77% | -0.09% | -0.09% | -0.44% |
| SUI | Short | 2024-08-04 @ 0.576334 | 2024-08-09 @ 0.855828 | 15% stop | -48.8% | -48.20% | -0.30% | -0.12% | -0.22% |
| SUI | Long | 2024-05-21 @ 1.14 | 2024-05-22 @ 1.11 | Crossed below MA | -3.3% | -3.10% | -0.10% | -0.10% | -0.03% |
← Back to the coin list · Stage rules: Method & backtests