HBAR Weinstein stage analysis
As of 2026-10-02 (UTC), HBAR (Binance USDⓈ-M perpetual) closed at 0.10233, 24.2% above its 210-day moving average, which is falling; under the Weinstein stage rules it is in an undetermined stage, for 11 days (since 2026-09-22).
- Current stage
- Undetermined
- Duration
- 11 days
- Since
- 2026-09-22
- Close
- 0.10233
- 210-day MA
- 0.0824005
- Distance to MA
- +24.2%
- MA slope (20-day)
- -0.95%
- Volume ratio (14-day)
- 0.60
- Relative strength (vs BTC)
- 6.4
- 30-day volume
- $2.85B
- Universe rank
- #37
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-22 | Declining | → Undet. |
| 2025-11-27 | Undet. | → Declining |
| 2025-11-13 | Basing | → Undet. |
| 2025-09-21 | Undet. | → Basing |
| 2025-07-15 | Declining | → Undet. |
| 2025-07-05 | Undet. | → Declining |
| 2025-05-17 | Advancing | → Undet. |
| 2025-05-11 | Undet. | → Advancing |
| 2025-03-31 | Advancing | → Undet. |
| 2024-11-29 | Undet. | → Advancing |
| 2024-11-17 | Declining | → Undet. |
| 2024-07-23 | Undet. | → Declining |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| HBAR | Short | 2025-11-22 @ 0.131554 | 2026-09-21 @ 0.09346 | Crossed above MA | +29.3% | +29.10% | -0.14% | -0.09% | +0.41% |
| HBAR | Short | 2025-10-18 @ 0.165697 | 2025-10-29 @ 0.20094 | 15% stop | -21.4% | -21.15% | -0.12% | -0.11% | -0.05% |
| HBAR | Long | 2025-05-10 @ 0.219439 | 2025-05-16 @ 0.195117 | Crossed below MA | -11.3% | -10.82% | -0.27% | -0.09% | -0.12% |
| HBAR | Long | 2025-04-26 @ 0.191546 | 2025-04-28 @ 0.190605 | Crossed below MA | -0.6% | -0.39% | -0.10% | -0.10% | -0.03% |
| HBAR | Short | 2024-08-01 @ 0.063205 | 2024-11-16 @ 0.0901751 | Crossed above MA | -41.5% | -42.24% | -0.43% | -0.12% | +1.29% |
| HBAR | Long | 2024-04-15 @ 0.0795992 | 2024-04-18 @ 0.0820467 | Crossed below MA | +2.9% | +3.38% | -0.31% | -0.10% | -0.02% |
| HBAR | Short | 2023-09-02 @ 0.0496951 | 2023-10-31 @ 0.0526388 | Crossed above MA | -5.9% | -5.71% | -0.21% | -0.10% | +0.12% |
| HBAR | Long | 2023-08-15 @ 0.0676338 | 2023-08-18 @ 0.0590704 | Crossed below MA | -12.8% | -12.57% | -0.09% | -0.09% | -0.06% |
| HBAR | Long | 2023-08-09 @ 0.0597895 | 2023-08-11 @ 0.0565451 | Crossed below MA | -5.6% | -5.14% | -0.28% | -0.09% | -0.06% |
| HBAR | Short | 2023-05-12 @ 0.0521517 | 2023-08-09 @ 0.0597895 | Crossed above MA | -13.9% | -14.30% | -0.34% | -0.11% | +0.89% |
| HBAR | Short | 2023-03-10 @ 0.0587517 | 2023-03-13 @ 0.0645367 | Crossed above MA | -10.2% | -9.52% | -0.33% | -0.10% | -0.22% |
| HBAR | Short | 2022-04-12 @ 0.198122 | 2023-01-20 @ 0.0725487 | Crossed above MA | +63.8% | +63.49% | -0.11% | -0.07% | +0.51% |
| HBAR | Short | 2022-03-14 @ 0.202935 | 2022-03-28 @ 0.236434 | 15% stop | -16.2% | -16.16% | -0.35% | -0.11% | +0.44% |
| HBAR | Short | 2021-12-14 @ 0.23269 | 2021-12-19 @ 0.324546 | Crossed above MA | -39.8% | -39.06% | -0.42% | -0.12% | -0.18% |
← Back to the coin list · Stage rules: Method & backtests