XRP Weinstein stage analysis
As of 2026-10-02 (UTC), XRP (Binance USDⓈ-M perpetual) closed at 1.48, 15.5% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 1 · Basing, for 14 days (since 2026-09-19).
- Current stage
- Stage 1 · Basing
- Duration
- 14 days
- Since
- 2026-09-19
- Close
- 1.48
- 210-day MA
- 1.29
- Distance to MA
- +15.5%
- MA slope (20-day)
- +0.37%
- Volume ratio (14-day)
- 0.93
- Relative strength (vs BTC)
- 4.9
- 30-day volume
- $38.57B
- Universe rank
- #5
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-19 | Undet. | → Basing |
| 2026-08-23 | Declining | → Undet. |
| 2026-02-01 | Undet. | → Declining |
| 2026-01-20 | Basing | → Undet. |
| 2026-01-14 | Declining | → Basing |
| 2025-12-16 | Undet. | → Declining |
| 2025-12-07 | Top | → Undet. |
| 2025-11-26 | Undet. | → Top |
| 2025-11-03 | Top | → Undet. |
| 2025-10-27 | Undet. | → Top |
| 2025-10-12 | Advancing | → Undet. |
| 2025-09-13 | Top | → Advancing |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| XRP | Short | 2026-01-26 @ 1.90 | 2026-08-22 @ 1.46 | Crossed above MA | +22.4% | +23.19% | -0.08% | -0.09% | -0.59% |
| XRP | Short | 2025-12-16 @ 1.93 | 2026-01-06 @ 2.30 | 15% stop | -19.6% | -19.41% | -0.12% | -0.11% | +0.07% |
| XRP | Long | 2025-10-14 @ 2.50 | 2025-10-15 @ 2.41 | Crossed below MA | -3.9% | -3.69% | -0.10% | -0.10% | -0.00% |
| XRP | Long | 2025-07-10 @ 2.55 | 2025-10-11 @ 2.38 | Crossed below MA | -9.1% | -6.51% | -0.09% | -0.09% | -2.37% |
| XRP | Short | 2024-10-26 @ 0.513043 | 2024-11-07 @ 0.556178 | Crossed above MA | -8.2% | -8.30% | -0.11% | -0.10% | +0.36% |
| XRP | Short | 2024-06-09 @ 0.498251 | 2024-07-17 @ 0.626013 | Crossed above MA | -24.9% | -25.52% | -0.13% | -0.11% | +0.82% |
| XRP | Long | 2024-04-05 @ 0.587494 | 2024-04-13 @ 0.478361 | Crossed below MA | -19.0% | -18.49% | -0.08% | -0.08% | -0.33% |
| XRP | Long | 2024-01-11 @ 0.602301 | 2024-01-13 @ 0.574513 | Crossed below MA | -4.8% | -4.52% | -0.10% | -0.10% | -0.06% |
| XRP | Long | 2024-01-09 @ 0.567183 | 2024-01-10 @ 0.600799 | Crossed below MA | +5.8% | +6.03% | -0.11% | -0.11% | -0.03% |
| XRP | Long | 2023-10-24 @ 0.558879 | 2024-01-07 @ 0.550824 | Crossed below MA | -6.3% | -1.34% | -0.10% | -0.10% | -4.76% |
| XRP | Short | 2023-03-16 @ 0.364218 | 2023-03-22 @ 0.421411 | Crossed above MA | -15.7% | -15.59% | -0.12% | -0.11% | +0.15% |
| XRP | Long | 2023-02-21 @ 0.391996 | 2023-02-22 @ 0.395102 | Crossed below MA | +0.7% | +0.89% | -0.10% | -0.10% | -0.03% |
| XRP | Short | 2022-12-17 @ 0.354023 | 2023-01-14 @ 0.395398 | Crossed above MA | -11.9% | -11.58% | -0.11% | -0.11% | -0.15% |
| XRP | Short | 2022-11-09 @ 0.331934 | 2022-11-11 @ 0.384292 | 15% stop | -16.2% | -15.66% | -0.12% | -0.11% | -0.32% |
| XRP | Short | 2022-01-06 @ 0.778311 | 2022-09-24 @ 0.487944 | Crossed above MA | +38.7% | +37.37% | -0.06% | -0.08% | +1.46% |
| XRP | Short | 2021-12-04 @ 0.844478 | 2021-12-23 @ 0.994197 | Crossed above MA | -17.6% | -17.61% | -0.12% | -0.11% | +0.21% |
| XRP | Short | 2021-11-27 @ 0.945027 | 2021-12-01 @ 0.991095 | Crossed above MA | -4.9% | -4.77% | -0.10% | -0.10% | +0.12% |
| XRP | Long | 2021-10-29 @ 1.08 | 2021-11-27 @ 0.945027 | Crossed below MA | -15.4% | -12.72% | -0.09% | -0.09% | -2.52% |
| XRP | Long | 2021-01-31 @ 0.496148 | 2021-06-22 @ 0.546127 | Crossed below MA | -41.8% | +10.18% | -0.11% | -0.11% | -51.78% |
| XRP | Long | 2021-01-08 @ 0.32076 | 2021-01-12 @ 0.292654 | Crossed below MA | -10.1% | -8.67% | -0.09% | -0.09% | -1.29% |
| XRP | Long | 2020-12-25 @ 0.317959 | 2020-12-28 @ 0.247176 | Crossed below MA | -22.5% | -22.18% | -0.08% | -0.08% | -0.18% |
← Back to the coin list · Stage rules: Method & backtests