GRT Weinstein stage analysis
As of 2026-11-20 (UTC), GRT (Binance USDⓈ-M perpetual) closed at 0.01588, 23.1% below its 210-day moving average, which is falling; under the Weinstein stage rules it is in Stage 4 · Declining, for 16 days (since 2026-11-05).
- Current stage
- Stage 4 · Declining
- Duration
- 16 days
- Since
- 2026-11-05
- Close
- 0.01588
- 210-day MA
- 0.020659
- Distance to MA
- -23.1%
- MA slope (20-day)
- -2.91%
- Volume ratio (14-day)
- 1.27
- Relative strength (vs BTC)
- —
- 30-day volume
- $99M
- Universe rank
- —
- Data date
- 2026-11-20 UTC
Not in today's universe: universe rank and relative strength are only computed for coins in today's universe, so they are not shown here.
Flip conditions: where tomorrow's (2026-11-21) close would change the stage
Arithmetic on this site's rules: a hypothetical close for tomorrow is appended to GRT's daily series and everything is recomputed, to see what the raw stage and the signals would be. This is arithmetic on the rules; it does not mean the price will get there and it is not a forecast.
210-day MA crossing price
If tomorrow closes above 0.02063976, the close will be above tomorrow's 210-day MA; at or below 0.02063976 it will be below it (tomorrow's MA averages the last 209 closes and tomorrow's close, so the crossing price is the sum of the last 209 closes ÷ 209). Today's close 0.01588 is below today's MA.
Tomorrow's raw stage
Tomorrow's close → Raw stage
- below 0.02063976 → Declining · If it then holds every day: confirmed stage unchanged
- above 0.02063976 → Undet. · If it then holds every day: confirmed after 3 days at the earliest (2026-11-23 close)
If tomorrow closes unchanged (0.01588), the raw stage is Stage 4 · Declining. Under this site's rules, if tomorrow closes above 0.02063976, the raw stage becomes an unclear stage; a lower close does not change it. This is arithmetic on the rules; it does not mean the price will get there.
The confirmed stage (the "current stage" on this page) only switches after the raw stage has been the same for 3 days in a row. Today's raw stage is Stage 4 · Declining, for 18 days in a row; the confirmed stage is Stage 4 · Declining. The list above covers 50%–150% of today's close (0.00794 – 0.02382).
This coin is not in today's universe and produces no new entry signals; this site holds no position in it, so only the stage arithmetic is shown.
Daily chart and stages
Loading chart…
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-11-05 | Top | → Declining |
| 2026-10-19 | Advancing | → Top |
| 2026-10-11 | Undet. | → Advancing |
| 2026-09-22 | Declining | → Undet. |
| 2025-09-16 | Undet. | → Declining |
| 2025-09-11 | Declining | → Undet. |
| 2025-01-25 | Undet. | → Declining |
| 2024-11-20 | Declining | → Undet. |
| 2024-09-15 | Undet. | → Declining |
| 2024-08-25 | Declining | → Undet. |
| 2024-08-17 | Undet. | → Declining |
| 2024-06-15 | Advancing | → Undet. |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| GRT | Short | 2025-09-23 @ 0.0831262 | 2026-09-21 @ 0.0236643 | Crossed above MA | +71.7% | +71.76% | -0.23% | -0.06% | +0.25% |
| GRT | Short | 2025-01-24 @ 0.182815 | 2025-09-10 @ 0.0979167 | Crossed above MA | +47.4% | +46.60% | -0.16% | -0.08% | +1.05% |
| GRT | Short | 2024-10-26 @ 0.151702 | 2024-11-11 @ 0.20017 | 15% stop | -31.8% | -31.55% | -0.40% | -0.12% | +0.30% |
| GRT | Short | 2024-08-08 @ 0.146091 | 2024-08-24 @ 0.176785 | 15% stop | -20.9% | -20.65% | -0.36% | -0.11% | +0.17% |
| GRT | Long | 2024-06-13 @ 0.243505 | 2024-06-14 @ 0.235686 | Crossed below MA | -3.3% | -2.92% | -0.29% | -0.10% | -0.03% |
| GRT | Short | 2023-10-19 @ 0.0772597 | 2023-10-24 @ 0.0917054 | 15% stop | -19.0% | -17.75% | -0.95% | -0.11% | -0.17% |
| GRT | Short | 2023-09-11 @ 0.0783024 | 2023-09-20 @ 0.0916752 | 15% stop | -17.0% | -16.44% | -0.64% | -0.11% | +0.15% |
| GRT | Long | 2023-07-03 @ 0.135373 | 2023-07-07 @ 0.115766 | Crossed below MA | -14.7% | -14.23% | -0.26% | -0.09% | -0.11% |
| GRT | Short | 2021-12-05 @ 0.686996 | 2023-01-24 @ 0.089494 | Crossed above MA | +89.8% | +87.00% | -0.03% | -0.06% | +2.84% |
| GRT | Short | 2021-09-21 @ 0.656282 | 2021-10-06 @ 0.718927 | 15% stop | -9.2% | -9.33% | -0.22% | -0.10% | +0.44% |
← Back to the coin list · Stage rules: Method & backtests