FARTCOIN Weinstein stage analysis
As of 2026-10-02 (UTC), FARTCOIN (Binance USDⓈ-M perpetual) closed at 0.178, 7.5% above its 210-day moving average, which is falling; under the Weinstein stage rules it is in Stage 1 · Basing, for 4 days (since 2026-09-29).
- Current stage
- Stage 1 · Basing
- Duration
- 4 days
- Since
- 2026-09-29
- Close
- 0.178
- 210-day MA
- 0.165515
- Distance to MA
- +7.5%
- MA slope (20-day)
- -0.00%
- Volume ratio (14-day)
- 0.94
- Relative strength (vs BTC)
- —
- 30-day volume
- $1.16B
- Universe rank
- #69
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 10)
| Date | ||
|---|---|---|
| 2026-09-29 | Undet. | → Basing |
| 2026-09-21 | Declining | → Undet. |
| 2026-09-10 | Undet. | → Declining |
| 2026-08-23 | Declining | → Undet. |
| 2025-11-03 | Undet. | → Declining |
| 2025-09-16 | Basing | → Undet. |
| 2025-09-10 | Declining | → Basing |
| 2025-08-27 | Undet. | → Declining |
| 2025-08-24 | Advancing | → Undet. |
| 2025-08-08 | Undet. | → Advancing |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| FARTCOIN | Short | 2026-09-17 @ 0.145681 | 2026-09-20 @ 0.167851 | Crossed above MA | -15.2% | -14.87% | -0.35% | -0.11% | +0.12% |
| FARTCOIN | Short | 2026-05-18 @ 0.18652 | 2026-08-22 @ 0.178768 | Crossed above MA | +6.4% | +4.44% | -0.29% | -0.10% | +2.33% |
| FARTCOIN | Short | 2026-01-30 @ 0.256472 | 2026-05-11 @ 0.257986 | Crossed above MA | +1.6% | -0.39% | -0.20% | -0.10% | +2.24% |
| FARTCOIN | Short | 2025-11-01 @ 0.33933 | 2026-01-05 @ 0.430215 | 15% stop | -25.5% | -26.66% | -0.13% | -0.11% | +1.38% |
| FARTCOIN | Short | 2025-08-26 @ 0.808995 | 2025-09-14 @ 0.870535 | Crossed above MA | -6.7% | -7.50% | -0.11% | -0.10% | +0.97% |
| FARTCOIN | Short | 2025-08-20 @ 0.917041 | 2025-08-21 @ 0.869034 | Crossed above MA | +5.2% | +5.33% | -0.09% | -0.10% | +0.03% |
| FARTCOIN | Long | 2025-08-13 @ 1.13 | 2025-08-19 @ 0.852174 | Crossed below MA | -24.7% | -24.27% | -0.08% | -0.08% | -0.25% |
← Back to the coin list · Stage rules: Method & backtests