Market breadth: share of the universe in each stage
Stage distribution since 2020
Stage 2 · Advancing Stage 1 · Basing Undetermined Stage 3 · Top area Stage 4 · Declining
Share above the 210-day MA
Second measure; denominator = coins with a 210-day MA
Last 14 days
| Date | N | Advancing | Basing | Top | Declining | Undet. | Above the 210-day MA |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | 200 | 35.5% | 9.0% | 0.0% | 20.0% | 35.5% | 80.3% |
| 2026-09-20 | 200 | 33.0% | 9.0% | 0.0% | 22.5% | 35.5% | 75.9% |
| 2026-09-19 | 200 | 29.5% | 11.0% | 0.0% | 26.5% | 33.0% | 72.3% |
| 2026-09-18 | 200 | 27.5% | 10.5% | 0.0% | 30.5% | 31.5% | 69.2% |
| 2026-09-17 | 200 | 26.5% | 11.0% | 0.0% | 30.0% | 32.5% | 56.7% |
| 2026-09-16 | 200 | 26.5% | 10.0% | 0.0% | 31.5% | 32.0% | 52.3% |
| 2026-09-15 | 200 | 25.5% | 9.0% | 0.0% | 33.0% | 32.5% | 51.7% |
| 2026-09-14 | 200 | 21.5% | 10.5% | 0.0% | 33.5% | 34.5% | 56.4% |
| 2026-09-13 | 200 | 20.0% | 11.5% | 0.0% | 33.5% | 35.0% | 53.5% |
| 2026-09-12 | 200 | 20.0% | 11.5% | 0.0% | 32.5% | 36.0% | 53.8% |
| 2026-09-11 | 200 | 20.0% | 10.0% | 0.0% | 32.0% | 38.0% | 52.4% |
| 2026-09-10 | 200 | 20.0% | 7.5% | 0.0% | 31.0% | 41.5% | 49.7% |
| 2026-09-09 | 200 | 17.5% | 6.0% | 0.0% | 31.5% | 45.0% | 56.1% |
| 2026-09-08 | 200 | 15.5% | 4.5% | 0.0% | 31.0% | 49.0% | 61.4% |
Data as of 2026-09-21 UTC · Generated 2026-09-22T12:50:41Z