PEOPLE Weinstein stage analysis
As of 2026-10-02 (UTC), PEOPLE (Binance USDⓈ-M perpetual) closed at 0.008869, 25.8% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 24 days (since 2026-09-09).
- Current stage
- Stage 2 · Advancing
- Duration
- 24 days
- Since
- 2026-09-09
- Close
- 0.008869
- 210-day MA
- 0.00705265
- Distance to MA
- +25.8%
- MA slope (20-day)
- +2.99%
- Volume ratio (14-day)
- 1.15
- Relative strength (vs BTC)
- 10.6
- 30-day volume
- $250M
- Universe rank
- #181
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopDecliningUndet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-09 | Undet. | → Advancing |
| 2026-08-04 | Declining | → Undet. |
| 2025-11-24 | Undet. | → Declining |
| 2025-11-13 | Declining | → Undet. |
| 2025-10-14 | Basing | → Declining |
| 2025-09-19 | Undet. | → Basing |
| 2025-09-07 | Declining | → Undet. |
| 2025-08-27 | Undet. | → Declining |
| 2025-08-22 | Declining | → Undet. |
| 2025-07-25 | Undet. | → Declining |
| 2025-07-20 | Declining | → Undet. |
| 2024-12-29 | Undet. | → Declining |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| PEOPLE | Short | 2025-09-26 @ 0.016635 | 2026-08-03 @ 0.00708623 | Crossed above MA | +60.4% | +57.64% | -0.23% | -0.07% | +3.09% |
| PEOPLE | Short | 2025-08-06 @ 0.0178831 | 2025-08-10 @ 0.0206609 | Crossed above MA | -15.5% | -15.19% | -0.35% | -0.11% | +0.13% |
| PEOPLE | Short | 2025-01-09 @ 0.0378132 | 2025-07-17 @ 0.0223335 | Crossed above MA | +42.4% | +41.11% | -0.18% | -0.08% | +1.56% |
| PEOPLE | Long | 2024-12-04 @ 0.0724262 | 2024-12-10 @ 0.0567716 | Crossed below MA | -22.3% | -21.54% | -0.08% | -0.08% | -0.64% |
| PEOPLE | Long | 2024-11-14 @ 0.0644422 | 2024-11-15 @ 0.065897 | Crossed below MA | +2.1% | +2.36% | -0.10% | -0.10% | -0.03% |
| PEOPLE | Long | 2024-11-10 @ 0.0696748 | 2024-11-13 @ 0.0708046 | Crossed below MA | +1.3% | +1.72% | -0.10% | -0.10% | -0.20% |
| PEOPLE | Long | 2024-11-07 @ 0.066113 | 2024-11-08 @ 0.0582609 | Crossed below MA | -12.0% | -11.79% | -0.09% | -0.09% | -0.03% |
| PEOPLE | Long | 2024-05-10 @ 0.0276214 | 2024-08-06 @ 0.0545527 | Crossed below MA | +91.7% | +97.90% | -0.40% | -0.20% | -5.60% |
| PEOPLE | Long | 2024-04-15 @ 0.0232849 | 2024-04-16 @ 0.0237843 | Crossed below MA | +2.0% | +2.45% | -0.31% | -0.10% | -0.03% |
| PEOPLE | Short | 2023-05-07 @ 0.0193909 | 2023-11-07 @ 0.0135102 | Crossed above MA | +32.9% | +30.54% | -0.21% | -0.08% | +2.70% |
| PEOPLE | Long | 2023-04-04 @ 0.025358 | 2023-04-20 @ 0.0211382 | Crossed below MA | -17.2% | -16.39% | -0.25% | -0.08% | -0.44% |
| PEOPLE | Short | 2023-03-04 @ 0.0223664 | 2023-03-18 @ 0.0223635 | Crossed above MA | +0.3% | +0.31% | -0.30% | -0.10% | +0.36% |
| PEOPLE | Short | 2022-12-17 @ 0.0204792 | 2023-01-11 @ 0.0238758 | Crossed above MA | -16.2% | -16.24% | -0.35% | -0.11% | +0.51% |
| PEOPLE | Short | 2022-08-19 @ 0.0223488 | 2022-11-04 @ 0.0278717 | Crossed above MA | -23.6% | -24.46% | -0.25% | -0.11% | +1.20% |
← Back to the coin list · Stage rules: Method & backtests