LUNA2 Weinstein stage analysis
As of 2026-10-02 (UTC), LUNA2 (Binance USDⓈ-M perpetual) closed at 0.05089, 4.8% below its 210-day moving average, which is falling; under the Weinstein stage rules it is in Stage 4 · Declining, for 3 days (since 2026-09-30).
- Current stage
- Stage 4 · Declining
- Duration
- 3 days
- Since
- 2026-09-30
- Close
- 0.05089
- 210-day MA
- 0.0534566
- Distance to MA
- -4.8%
- MA slope (20-day)
- -2.40%
- Volume ratio (14-day)
- 0.32
- Relative strength (vs BTC)
- —
- 30-day volume
- $201M
- Universe rank
- —
- Data date
- 2026-10-02 UTC
Not in today's universe: universe rank and relative strength are only computed for coins in today's universe, so they are not shown here.
Daily chart and stages
Loading chart…
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-30 | Undet. | → Declining |
| 2026-09-22 | Declining | → Undet. |
| 2025-12-17 | Undet. | → Declining |
| 2025-12-11 | Declining | → Undet. |
| 2025-01-20 | Undet. | → Declining |
| 2025-01-17 | Declining | → Undet. |
| 2025-01-14 | Undet. | → Declining |
| 2024-12-25 | Basing | → Undet. |
| 2024-12-19 | Undet. | → Basing |
| 2024-11-23 | Declining | → Undet. |
| 2024-06-22 | Undet. | → Declining |
| 2024-04-14 | Advancing | → Undet. |
Signal record on this site
| Contract | Long/Short | Entry | Exit | Reason | Return | Price | Slippage | Fees | Funding |
|---|---|---|---|---|---|---|---|---|---|
| LUNA2 | Short | 2026-01-08 @ 0.0908645 | 2026-09-21 @ 0.0543766 | Crossed above MA | +38.6% | +40.42% | -0.27% | -0.08% | -1.47% |
| LUNA2 | Short | 2025-01-20 @ 0.346779 | 2025-12-10 @ 0.195548 | Crossed above MA | +39.8% | +43.72% | -0.11% | -0.08% | -3.69% |
| LUNA2 | Short | 2025-01-14 @ 0.404093 | 2025-01-16 @ 0.415923 | Crossed above MA | -3.0% | -2.62% | -0.31% | -0.10% | +0.06% |
| LUNA2 | Short | 2024-12-22 @ 0.402296 | 2024-12-24 @ 0.451376 | Crossed above MA | -12.2% | -11.86% | -0.34% | -0.11% | +0.06% |
| LUNA2 | Short | 2024-06-18 @ 0.434647 | 2024-11-17 @ 0.430144 | Crossed above MA | +4.4% | +1.33% | -0.30% | -0.10% | +3.47% |
| LUNA2 | Short | 2023-05-06 @ 1.13 | 2023-11-11 @ 0.72799 | Crossed above MA | +37.8% | +35.63% | -0.19% | -0.08% | +2.47% |
← Back to the coin list · Stage rules: Method & backtests