XRP Weinstein stage analysis
As of 2026-10-02 (UTC), XRP (Binance spot) closed at 1.48, 15.5% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 1 · Basing, for 14 days (since 2026-09-19).
- Current stage
- Stage 1 · Basing
- Duration
- 14 days
- Since
- 2026-09-19
- Close
- 1.48
- 210-day MA
- 1.29
- Distance to MA
- +15.5%
- MA slope (20-day)
- +0.37%
- Volume ratio (14-day)
- 1.00
- Relative strength (vs BTC)
- 4.9
- 30-day volume
- $7.69B
- Universe rank
- #5
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-19 | Undet. | → Basing |
| 2026-08-23 | Avoid (declining) | → Undet. |
| 2026-02-01 | Undet. | → Avoid (declining) |
| 2026-01-20 | Basing | → Undet. |
| 2026-01-14 | Avoid (declining) | → Basing |
| 2025-12-16 | Undet. | → Avoid (declining) |
| 2025-12-07 | Top | → Undet. |
| 2025-11-26 | Undet. | → Top |
| 2025-11-03 | Top | → Undet. |
| 2025-10-27 | Undet. | → Top |
| 2025-10-12 | Advancing | → Undet. |
| 2025-09-13 | Top | → Advancing |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| XRP | Buy | 2025-07-10 @ 2.55 | 2025-10-11 @ 2.38 | Crossed below MA | -6.8% |
| XRP | Buy | 2025-06-10 @ 2.31 | 2025-06-12 @ 2.19 | Crossed below MA | -5.4% |
| XRP | Buy | 2024-04-05 @ 0.587394 | 2024-04-13 @ 0.478561 | Crossed below MA | -18.7% |
| XRP | Buy | 2024-01-11 @ 0.602201 | 2024-01-13 @ 0.574413 | Crossed below MA | -4.8% |
| XRP | Buy | 2024-01-09 @ 0.567183 | 2024-01-10 @ 0.6005 | Crossed below MA | +5.7% |
| XRP | Buy | 2023-10-24 @ 0.559079 | 2024-01-07 @ 0.551224 | Crossed below MA | -1.6% |
| XRP | Buy | 2023-02-21 @ 0.392096 | 2023-02-22 @ 0.395102 | Crossed below MA | +0.6% |
| XRP | Buy | 2023-02-16 @ 0.384292 | 2023-02-17 @ 0.394803 | Crossed below MA | +2.5% |
| XRP | Buy | 2023-02-08 @ 0.397699 | 2023-02-10 @ 0.381509 | Crossed below MA | -4.3% |
| XRP | Buy | 2021-10-29 @ 1.08 | 2021-11-27 @ 0.944727 | Crossed below MA | -12.9% |
| XRP | Buy | 2021-01-31 @ 0.495318 | 2021-06-22 @ 0.546527 | Crossed below MA | +10.1% |
| XRP | Buy | 2021-01-08 @ 0.32048 | 2021-01-12 @ 0.292394 | Crossed below MA | -8.9% |
| XRP | Buy | 2020-12-25 @ 0.317839 | 2020-12-28 @ 0.248326 | Crossed below MA | -22.0% |
← Back to the coin list · Stage rules: Method & backtests