XLM Weinstein stage analysis
As of 2026-10-02 (UTC), XLM (Binance spot) closed at 0.2155, 20.2% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 15 days (since 2026-09-18).
- Current stage
- Stage 2 · Advancing
- Duration
- 15 days
- Since
- 2026-09-18
- Close
- 0.2155
- 210-day MA
- 0.179247
- Distance to MA
- +20.2%
- MA slope (20-day)
- +2.56%
- Volume ratio (14-day)
- 0.61
- Relative strength (vs BTC)
- 11.3
- 30-day volume
- $756M
- Universe rank
- #25
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-18 | Basing | → Advancing |
| 2026-09-07 | Undet. | → Basing |
| 2026-08-22 | Avoid (declining) | → Undet. |
| 2026-07-29 | Undet. | → Avoid (declining) |
| 2026-07-02 | Avoid (declining) | → Undet. |
| 2026-06-26 | Undet. | → Avoid (declining) |
| 2026-05-30 | Avoid (declining) | → Undet. |
| 2025-12-08 | Undet. | → Avoid (declining) |
| 2025-10-17 | Advancing | → Undet. |
| 2025-09-18 | Undet. | → Advancing |
| 2025-09-12 | Top | → Undet. |
| 2025-09-04 | Undet. | → Top |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| XLM | Buy | 2025-05-11 @ 0.307626 | 2025-05-15 @ 0.291928 | Crossed below MA | -5.3% |
| XLM | Buy | 2021-09-07 @ 0.336304 | 2021-09-08 @ 0.329305 | Crossed below MA | -2.3% |
| XLM | Buy | 2021-08-15 @ 0.391376 | 2021-08-16 @ 0.370723 | Crossed below MA | -5.5% |
| XLM | Buy | 2020-11-06 @ 0.0842155 | 2020-11-10 @ 0.0793513 | Crossed below MA | -6.0% |
| XLM | Buy | 2020-10-17 @ 0.0818461 | 2020-10-30 @ 0.0763832 | Crossed below MA | -6.9% |
| XLM | Buy | 2020-10-10 @ 0.0776092 | 2020-10-15 @ 0.0737837 | Crossed below MA | -5.1% |
| XLM | Buy | 2020-09-26 @ 0.0741454 | 2020-10-02 @ 0.0706762 | Crossed below MA | -4.9% |
← Back to the coin list · Stage rules: Method & backtests