TAO Weinstein stage analysis
As of 2026-10-02 (UTC), TAO (Binance spot) closed at 292.00, 19.0% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 13 days (since 2026-09-20).
- Current stage
- Stage 2 · Advancing
- Duration
- 13 days
- Since
- 2026-09-20
- Close
- 292.00
- 210-day MA
- 245.45
- Distance to MA
- +19.0%
- MA slope (20-day)
- +3.96%
- Volume ratio (14-day)
- 1.01
- Relative strength (vs BTC)
- 14.7
- 30-day volume
- $1.19B
- Universe rank
- #17
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-20 | Undet. | → Advancing |
| 2026-09-12 | Advancing | → Undet. |
| 2026-09-08 | Basing | → Advancing |
| 2026-09-03 | Undet. | → Basing |
| 2026-08-28 | Avoid (declining) | → Undet. |
| 2026-06-19 | Undet. | → Avoid (declining) |
| 2026-06-15 | Avoid (declining) | → Undet. |
| 2026-05-30 | Undet. | → Avoid (declining) |
| 2026-05-25 | Avoid (declining) | → Undet. |
| 2026-05-19 | Undet. | → Avoid (declining) |
| 2026-05-04 | Avoid (declining) | → Undet. |
| 2026-04-14 | Basing | → Avoid (declining) |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| TAO | Buy | 2026-09-19 @ 264.10 | — @ — | — | — |
| TAO | Buy | 2025-10-13 @ 448.07 | 2025-11-09 @ 380.81 | Crossed below MA | -15.2% |
| TAO | Buy | 2025-02-21 @ 445.47 | 2025-02-22 @ 431.75 | Crossed below MA | -3.3% |
| TAO | Buy | 2025-01-28 @ 451.68 | 2025-02-02 @ 350.27 | Crossed below MA | -22.6% |
| TAO | Buy | 2025-01-16 @ 446.17 | 2025-01-20 @ 407.09 | Crossed below MA | -8.9% |
← Back to the coin list · Stage rules: Method & backtests