PEOPLE Weinstein stage analysis
As of 2026-10-02 (UTC), PEOPLE (Binance spot) closed at 0.00888, 25.8% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 24 days (since 2026-09-09).
- Current stage
- Stage 2 · Advancing
- Duration
- 24 days
- Since
- 2026-09-09
- Close
- 0.00888
- 210-day MA
- 0.00705905
- Distance to MA
- +25.8%
- MA slope (20-day)
- +2.99%
- Volume ratio (14-day)
- 1.30
- Relative strength (vs BTC)
- —
- 30-day volume
- $37M
- Universe rank
- —
- Data date
- 2026-10-02 UTC
Not in today's universe: universe rank and relative strength are only computed for coins in today's universe, so they are not shown here.
Daily chart and stages
Loading chart…
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-09 | Undet. | → Advancing |
| 2026-08-04 | Avoid (declining) | → Undet. |
| 2025-11-24 | Undet. | → Avoid (declining) |
| 2025-11-13 | Avoid (declining) | → Undet. |
| 2025-10-14 | Basing | → Avoid (declining) |
| 2025-09-19 | Undet. | → Basing |
| 2025-09-07 | Avoid (declining) | → Undet. |
| 2025-08-27 | Undet. | → Avoid (declining) |
| 2025-08-24 | Avoid (declining) | → Undet. |
| 2025-07-25 | Undet. | → Avoid (declining) |
| 2025-07-20 | Avoid (declining) | → Undet. |
| 2024-12-29 | Undet. | → Avoid (declining) |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| PEOPLE | Buy | 2024-12-04 @ 0.0724786 | 2024-12-10 @ 0.0567348 | Crossed below MA | -21.9% |
| PEOPLE | Buy | 2024-11-14 @ 0.0644666 | 2024-11-15 @ 0.0658111 | Crossed below MA | +1.9% |
| PEOPLE | Buy | 2024-11-07 @ 0.066129 | 2024-11-08 @ 0.0582425 | Crossed below MA | -12.1% |
| PEOPLE | Buy | 2024-04-15 @ 0.023353 | 2024-04-16 @ 0.0237347 | Crossed below MA | +1.4% |
| PEOPLE | Buy | 2023-04-04 @ 0.0254213 | 2023-04-20 @ 0.0210953 | Crossed below MA | -17.2% |
← Back to the coin list · Stage rules: Method & backtests