LINK Weinstein stage analysis
As of 2026-10-02 (UTC), LINK (Binance spot) closed at 13.79, 45.3% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 25 days (since 2026-09-08).
- Current stage
- Stage 2 · Advancing
- Duration
- 25 days
- Since
- 2026-09-08
- Close
- 13.79
- 210-day MA
- 9.49
- Distance to MA
- +45.3%
- MA slope (20-day)
- +4.36%
- Volume ratio (14-day)
- 1.01
- Relative strength (vs BTC)
- 17.7
- 30-day volume
- $1.27B
- Universe rank
- #14
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-08 | Undet. | → Advancing |
| 2026-08-17 | Avoid (declining) | → Undet. |
| 2026-02-06 | Undet. | → Avoid (declining) |
| 2026-01-17 | Avoid (declining) | → Undet. |
| 2025-12-08 | Undet. | → Avoid (declining) |
| 2025-11-01 | Advancing | → Undet. |
| 2025-10-26 | Undet. | → Advancing |
| 2025-10-19 | Advancing | → Undet. |
| 2025-09-09 | Undet. | → Advancing |
| 2025-07-18 | Avoid (declining) | → Undet. |
| 2025-06-26 | Undet. | → Avoid (declining) |
| 2025-02-26 | Advancing | → Undet. |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| LINK | Buy | 2025-10-13 @ 19.87 | 2025-10-18 @ 16.81 | Crossed below MA | -15.6% |
| LINK | Buy | 2025-05-14 @ 17.04 | 2025-05-15 @ 16.02 | Crossed below MA | -6.2% |
| LINK | Buy | 2025-05-11 @ 17.13 | 2025-05-12 @ 16.71 | Crossed below MA | -2.6% |
| LINK | Buy | 2025-03-06 @ 17.09 | 2025-03-08 @ 15.24 | Crossed below MA | -11.0% |
| LINK | Buy | 2025-03-03 @ 14.47 | 2025-03-04 @ 14.84 | Crossed below MA | +2.4% |
| LINK | Buy | 2024-05-18 @ 16.35 | 2024-06-08 @ 15.90 | Crossed below MA | -2.9% |
| LINK | Buy | 2023-02-18 @ 8.00 | 2023-03-04 @ 6.85 | Crossed below MA | -14.6% |
| LINK | Buy | 2021-09-02 @ 29.96 | 2021-09-09 @ 28.00 | Crossed below MA | -6.8% |
← Back to the coin list · Stage rules: Method & backtests