JUP Weinstein stage analysis
As of 2026-10-02 (UTC), JUP (Binance spot) closed at 0.3156, 56.8% above its 210-day moving average, which is rising; under the Weinstein stage rules it is in Stage 2 · Advancing, for 27 days (since 2026-09-06).
- Current stage
- Stage 2 · Advancing
- Duration
- 27 days
- Since
- 2026-09-06
- Close
- 0.3156
- 210-day MA
- 0.201211
- Distance to MA
- +56.8%
- MA slope (20-day)
- +6.58%
- Volume ratio (14-day)
- 0.58
- Relative strength (vs BTC)
- 21.9
- 30-day volume
- $188M
- Universe rank
- #75
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-06 | Undet. | → Advancing |
| 2026-08-22 | Avoid (declining) | → Undet. |
| 2026-08-11 | Basing | → Avoid (declining) |
| 2026-07-12 | Undet. | → Basing |
| 2026-06-17 | Avoid (declining) | → Undet. |
| 2026-05-17 | Undet. | → Avoid (declining) |
| 2026-05-10 | Avoid (declining) | → Undet. |
| 2025-11-20 | Undet. | → Avoid (declining) |
| 2025-11-11 | Avoid (declining) | → Undet. |
| 2025-09-24 | Undet. | → Avoid (declining) |
| 2025-09-10 | Avoid (declining) | → Undet. |
| 2025-02-25 | Top | → Avoid (declining) |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| JUP | Buy | 2025-02-15 @ 0.932166 | 2025-02-17 @ 0.813079 | Crossed below MA | -12.9% |
| JUP | Buy | 2025-02-04 @ 0.96144 | 2025-02-06 @ 0.826159 | Crossed below MA | -14.2% |
| JUP | Buy | 2025-01-26 @ 1.05 | 2025-02-03 @ 1.01 | Crossed below MA | -4.9% |
← Back to the coin list · Stage rules: Method & backtests