IOST Weinstein stage analysis
As of 2026-10-02 (UTC), IOST (Binance spot) closed at 0.000862, 2.3% below its 210-day moving average, which is falling; under the Weinstein stage rules it is in an undetermined stage, for 7 days (since 2026-09-26).
- Current stage
- Undetermined
- Duration
- 7 days
- Since
- 2026-09-26
- Close
- 0.000862
- 210-day MA
- 0.000882186
- Distance to MA
- -2.3%
- MA slope (20-day)
- -3.43%
- Volume ratio (14-day)
- 0.57
- Relative strength (vs BTC)
- -4.3
- 30-day volume
- $133M
- Universe rank
- #102
- Data date
- 2026-10-02 UTC
Daily chart and stages
Loading chart…
BasingAdvancingTopAvoid (declining)Undet.
Background colour = confirmed stage of the day; orange line = 210-day MA; ▲▼ = fills and exits of this site's signals; dots = stage changes. About the last two years; scroll to zoom, drag to pan; coins whose two-year high is more than 8× the low default to a log scale (switch at top right).
Charts are drawn with TradingView Lightweight Charts™ (Apache-2.0; © TradingView, Inc., tradingview.com).
Stage changes (last 12)
| Date | ||
|---|---|---|
| 2026-09-26 | Avoid (declining) | → Undet. |
| 2025-02-12 | Undet. | → Avoid (declining) |
| 2025-02-07 | Basing | → Undet. |
| 2025-01-20 | Undet. | → Basing |
| 2024-12-25 | Basing | → Undet. |
| 2024-12-20 | Undet. | → Basing |
| 2024-11-23 | Avoid (declining) | → Undet. |
| 2024-06-18 | Undet. | → Avoid (declining) |
| 2024-06-15 | Top | → Undet. |
| 2024-06-07 | Undet. | → Top |
| 2024-04-30 | Advancing | → Undet. |
| 2024-04-21 | Undet. | → Advancing |
Signal record on this site
| Coin | Buy | Entry | Exit | Reason | Return |
|---|---|---|---|---|---|
| IOST | Buy | 2021-08-24 @ 0.0397906 | 2021-11-19 @ 0.043245 | Crossed below MA | +8.5% |
| IOST | Buy | 2021-01-07 @ 0.00637841 | 2021-05-24 @ 0.0342316 | Crossed below MA | +435.6% |
| IOST | Buy | 2020-09-05 @ 0.00485233 | 2020-09-06 @ 0.00505271 | Crossed below MA | +3.9% |
← Back to the coin list · Stage rules: Method & backtests